US Trotting / The Grand Circuit
The idea of a major racing circuit for Standardbreds originated in 1871 when William Edwards, Lewis J. Powers, and E.A. Buck met in Cleveland, Ohio. They were representatives from three racetracks in different states.
The Grand Circuit was launched in 1873, when four tracks offered $169,300 in purses.
Today on the 'Roarin' Grand,' there are weekly stops on this annual tour of tracks, showcasing some of the finest trotters and pacers competing in North America for purses now totaling many millions of dollars.
Grand Circuit News | Grand Circuit Results | The Grand Circuit (facebook)
Grand Circuit logo files: ai | pdf | bmp | gif | jpg
GRAND CIRCUIT POINTS
DRIVERS
| Dexter Dunn | 3899 |
| Yannick Gingras | 3364 |
| Jason Bartlett | 2394 |
| Scott Zeron | 1988 |
| Tim Tetrick | 1939 |
GRAND CIRCUIT POINTS
TRAINERS
| Ron Burke | 3557.50 |
| Marcus Melander | 3048 |
| Ake Svanstedt | 1996.50 |
| Per Engblom | 1567 |
| Nancy Takter | 977.50 |
GRAND CIRCUIT POINTS
OWNERS
| Burke Racing Stable | 964.13 |
| Punisher 11 Stable LLC | 876 |
| Weaver Bruscemi | 745.63 |
| Courant Inc. | 734 |
| Determination | 648 |
GRAND CIRCUIT
EVENTS
The upcoming races on the 2026 Grand Circuit schedule are listed below. For more details about each race, visit Feature Races.
| Race Date | Track | Event Name | |
|---|---|---|---|
| 10/1/26 | Lex | G3 | Bluegrass (2FP/2CT) (Div) |
| 10/2/26 | Lex | G3 | Bluegrass (2CP/2FT) (Div) |
| 10/3/26 | Dtn | G1 | Dayton Distaff Derby (Top $/Conso) |
| 10/3/26 | Dtn | G1 | Dayton Pacing Derby (Top $/Conso) |
| 10/3/26 | Dtn | G1 | Dayton Oaks Derby (Top $/Conso) |
| 10/3/26 | Dtn | G2 | Dayton Trotting Derby (Top $/Conso) |
| 10/3/26 | Lex | G3 | Bluegrass (3yos) (Div) |
| 10/9/26 | Lex | G3 | International Stallion (2FP/2CT) (Div) |
| 10/10/26 | Lex | G3 | International Stallion (2CP/2FT) (Div) |
| 10/10/26 | Nfld | G3 | Courageous Lady (Inv) |
| 10/11/26 | Lex | G1 | Kentucky Futurity (Top $) |
| 10/11/26 | Lex | G2 | Tattersalls (Div) |
| 10/11/26 | Lex | G1 | Kentucky Filly Futurity (Top $) |
| 10/11/26 | Lex | G2 | Glen Garnsey Mem. (Div) |
| 10/11/26 | Lex | G3 | Allerage (Top $) |
| 10/12/26 | PRc | Reynolds (3yo pacers) (Div) | |
| 10/13/26 | PcD | Simpson (2CT) (Div) | |
| 10/16/26 | HoP | The Pegasus (3yos) (Div) | |
| 10/16/26 | ScD | Breeders Crown (2yos) (Elims) | |
| 10/17/26 | PcD | Simpson (2FP/3CT) (Div) | |
| 10/17/26 | ScD | Breeders Crown (3yos & aged) (Elims) | |
| 10/19/26 | PcD | Simpson (2CP) (Div) | |
| 10/20/26 | PcD | Simpson (2FT) (Div) | |
| 10/23/26 | ScD | G1 | Breeders Crown (2yos) (Finals) |
| 10/23/26 | HoP | The Circle City (3yos) (Div) | |
| 10/23/26 | M | Kindergarten (L5) | |
| 10/24/26 | ScD | G1 | Breeders Crown (3yos & aged) (Finals) |
| 10/26/26 | PcD | Simpson (3yo fillies) (Div) | |
| 10/30/26 | HoP | G2 | The Monument Circle (Top $) |
| 10/30/26 | HoP | G2 | Carl Erskine (Top $) |
| 10/30/26 | HoP | G3 | The Crossroads of America (Top $) |
| 10/30/26 | HoP | G3 | The USS Indianapolis (Top $) |
| 10/31/26 | M | G3 | Kindergarten (Finals/Consos) |
