US Trotting / Sire Statistics / 2026
Sire Statistics 2026
Leading Money Winning Sires - 2026
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
All Age Trotters Leading Money Winning Sires in 2026
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | CHAPTER SEVEN | 934 | 231 | $4,855,524 |
| 2. | WALNER | 596 | 237 | $4,138,902 |
| 3. | MUSCLE MASS | 1117 | 237 | $2,957,435 |
| 4. | FATHER PATRICK | 744 | 193 | $2,883,647 |
| 5. | GREENSHOE | 415 | 189 | $2,662,739 |
| 6. | MUSCLE HILL | 1187 | 168 | $2,511,241 |
| 7. | BAR HOPPING | 424 | 139 | $2,467,773 |
| 8. | SWAN FOR ALL | 1116 | 194 | $2,369,203 |
| 9. | CAPTAIN COREY | 212 | 140 | $2,290,869 |
| 10. | INTERNATIONAL MONI | 418 | 150 | $2,080,435 |
| 11. | TACTICAL LANDING | 492 | 148 | $2,075,810 |
| 12. | LONG TOM | 501 | 162 | $1,951,181 |
| 13. | CANTAB HALL | 986 | 110 | $1,848,941 |
| 14. | UNCLE PETER | 578 | 109 | $1,666,788 |
| 15. | GIMPANZEE | 188 | 101 | $1,648,242 |
| 16. | SIX PACK | 253 | 107 | $1,551,694 |
| 17. | DOVER DAN | 302 | 101 | $1,533,771 |
| 18. | TRIXTON | 564 | 86 | $1,358,895 |
| 19. | ARCHANGEL | 410 | 87 | $1,305,341 |
| 20. | GREEN MANALISHI S | 269 | 143 | $1,221,693 |
| 21. | IN RANGE | 160 | 98 | $1,216,995 |
| 22. | WHAT THE HILL | 495 | 123 | $1,112,806 |
| 23. | RESOLVE | 105 | 35 | $923,400 |
| 24. | READY FOR MONI | 145 | 81 | $922,808 |
| 25. | LOOKSLIKEACHPNDALE | 161 | 41 | $865,324 |
| 26. | WHEELING N DEALIN | 257 | 72 | $854,925 |
| 27. | E L TITAN | 267 | 46 | $801,695 |
| 28. | ALARM DETECTOR | 152 | 56 | $798,515 |
| 29. | CRAZY WOW | 126 | 51 | $739,258 |
| 30. | MUSCLE MASSIVE | 846 | 19 | $736,452 |
| 31. | CREATINE | 262 | 58 | $732,044 |
| 32. | HELPISONTHEWAY | 316 | 112 | $722,578 |
| 33. | TRIUMPHANT CAVIAR | 342 | 39 | $700,451 |
| 34. | KADABRA | 696 | 38 | $624,541 |
| 35. | YOU KNOW YOU DO | 160 | 51 | $592,064 |
| 36. | DON'T LET'EM | 182 | 69 | $584,011 |
| 37. | GOOGOO GAAGAA | 110 | 30 | $578,906 |
| 38. | MET'S HALL | 122 | 50 | $573,561 |
| 39. | PILOT DISCRETION | 73 | 30 | $569,325 |
| 40. | VOLSTEAD | 148 | 71 | $529,864 |
| 41. | MARSEILLE | 118 | 44 | $487,452 |
| 42. | ENTERPRISE | 253 | 48 | $456,461 |
| 43. | SOUTHWIND FRANK | 247 | 33 | $451,230 |
| 44. | FIFTYDALLARBILL | 141 | 48 | $447,932 |
| 45. | MY MVP | 262 | 48 | $445,841 |
| 46. | WISHING STONE | 157 | 17 | $430,006 |
| 47. | DEVIOUS MAN | 148 | 41 | $389,188 |
| 48. | DONTYOUFORGETIT | 186 | 21 | $380,632 |
| 49. | LOU'S LEGACY | 288 | 45 | $359,218 |
| 50. | PROPULSION | 53 | 20 | $344,654 |
Updated: 07/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.