US Trotting / Sire Statistics / 2023
Sire Statistics 2023
Leading Money Winning Sires - 2023
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
3-year-Old Trotters Leading Money Winning Sires in 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | WALNER | 89 | 67 | $5,041,490 |
| 2. | CHAPTER SEVEN | 89 | 64 | $4,524,069 |
| 3. | TACTICAL LANDING | 109 | 64 | $4,291,434 |
| 4. | MUSCLE HILL | 93 | 57 | $3,242,448 |
| 5. | FATHER PATRICK | 118 | 76 | $2,971,258 |
| 6. | INTERNATIONAL MONI | 88 | 61 | $2,947,053 |
| 7. | WHAT THE HILL | 103 | 68 | $2,505,948 |
| 8. | MUSCLE MASS | 93 | 74 | $2,415,880 |
| 9. | HELPISONTHEWAY | 74 | 51 | $2,046,446 |
| 10. | SOUTHWIND FRANK | 67 | 41 | $1,827,131 |
| 11. | BAR HOPPING | 63 | 38 | $1,797,230 |
| 12. | CANTAB HALL | 83 | 57 | $1,708,036 |
| 13. | CRAZY WOW | 49 | 35 | $1,570,935 |
| 14. | SWAN FOR ALL | 91 | 52 | $1,474,040 |
| 15. | DOVER DAN | 56 | 34 | $1,413,457 |
| 16. | RESOLVE | 26 | 22 | $1,411,775 |
| 17. | TRIUMPHANT CAVIAR | 26 | 16 | $1,337,741 |
| 18. | LONG TOM | 85 | 56 | $1,299,686 |
| 19. | TRIXTON | 68 | 30 | $987,371 |
| 20. | E L TITAN | 38 | 26 | $915,628 |
| 21. | CREATINE | 47 | 26 | $871,472 |
| 22. | KADABRA | 37 | 22 | $795,517 |
| 23. | LOOKSLIKEACHPNDALE | 64 | 33 | $758,700 |
| 24. | UNCLE PETER | 42 | 21 | $706,614 |
| 25. | DONATO HANOVER | 35 | 20 | $674,698 |
| 26. | YOU KNOW YOU DO | 47 | 29 | $670,554 |
| 27. | MY MVP | 41 | 21 | $613,502 |
| 28. | GOOGOO GAAGAA | 12 | 8 | $586,623 |
| 29. | WHEELING N DEALIN | 70 | 38 | $564,305 |
| 30. | ENTERPRISE | 55 | 27 | $507,944 |
| 31. | FULL COUNT | 11 | 10 | $453,188 |
| 32. | ARCHANGEL | 38 | 19 | $428,137 |
| 33. | ANDERS BLUESTONE | 13 | 6 | $403,736 |
| 34. | MET'S HALL | 19 | 13 | $402,405 |
| 35. | LOU'S LEGACY | 32 | 22 | $369,252 |
| 36. | DEVIOUS MAN | 17 | 13 | $341,604 |
| 37. | CASSIS | 15 | 7 | $322,913 |
| 38. | MUSCLE MASSIVE | 53 | 22 | $322,477 |
| 39. | SWAN IN A MILLION | 59 | 24 | $290,523 |
| 40. | GLOBAL REPUBLIC S | 23 | 13 | $285,988 |
| 41. | ALARM DETECTOR | 8 | 5 | $269,355 |
| 42. | ANDOVER HALL | 36 | 17 | $260,257 |
| 43. | BOY BAND | 3 | 3 | $222,999 |
| 44. | LIONHUNTER | 5 | 4 | $221,340 |
| 45. | TEXT ME | 2 | 1 | $219,912 |
| 46. | SEBASTIAN K S | 30 | 10 | $211,888 |
| 47. | LUKAS HALL | 13 | 8 | $211,292 |
| 48. | FORDHAM ROAD | 13 | 7 | $209,358 |
| 49. | KODAK LINDY | 1 | 1 | $187,043 |
| 50. | TEAM SIX | 14 | 6 | $180,635 |
Updated: 06/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.