US Trotting / Sire Statistics / 2023
Sire Statistics 2023
Leading Money Winning Sires - 2023
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
2-Year-Old Trotters Leading Money Winning Sires in 2023
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | WALNER | 103 | 76 | $4,195,652 |
| 2. | CHAPTER SEVEN | 91 | 70 | $3,403,400 |
| 3. | FATHER PATRICK | 102 | 78 | $2,252,363 |
| 4. | TACTICAL LANDING | 101 | 56 | $2,130,816 |
| 5. | MUSCLE HILL | 71 | 47 | $1,907,990 |
| 6. | CANTAB HALL | 83 | 53 | $1,838,415 |
| 7. | LONG TOM | 91 | 64 | $1,502,513 |
| 8. | BAR HOPPING | 62 | 43 | $1,372,517 |
| 9. | GREENSHOE | 101 | 76 | $1,325,171 |
| 10. | SWAN FOR ALL | 95 | 56 | $1,300,258 |
| 11. | WHAT THE HILL | 84 | 55 | $1,189,829 |
| 12. | MUSCLE MASS | 96 | 56 | $1,100,068 |
| 13. | INTERNATIONAL MONI | 102 | 65 | $1,015,806 |
| 14. | SIX PACK | 85 | 58 | $875,354 |
| 15. | UNCLE PETER | 54 | 37 | $767,681 |
| 16. | MUSCLE MASSIVE | 36 | 13 | $745,906 |
| 17. | VOLSTEAD | 29 | 18 | $733,837 |
| 18. | E L TITAN | 50 | 34 | $628,779 |
| 19. | CRAZY WOW | 40 | 29 | $617,906 |
| 20. | DOVER DAN | 47 | 26 | $587,059 |
| 21. | LOU'S LEGACY | 36 | 21 | $560,138 |
| 22. | CREATINE | 44 | 27 | $560,081 |
| 23. | LOOKSLIKEACHPNDALE | 57 | 22 | $545,962 |
| 24. | ARCHANGEL | 31 | 12 | $478,886 |
| 25. | RESOLVE | 19 | 13 | $456,660 |
| 26. | E L PLATINUM | 28 | 15 | $434,278 |
| 27. | PILOT DISCRETION | 33 | 16 | $432,594 |
| 28. | ENTERPRISE | 75 | 33 | $409,813 |
| 29. | FORDHAM ROAD | 11 | 8 | $365,166 |
| 30. | HELPISONTHEWAY | 56 | 31 | $336,169 |
| 31. | YOU KNOW YOU DO | 33 | 17 | $325,302 |
| 32. | CORAGGIOSO | 6 | 4 | $300,683 |
| 33. | LOCKKEEPER | 9 | 7 | $294,982 |
| 34. | TRIUMPHANT CAVIAR | 18 | 10 | $282,692 |
| 35. | FACE TIME BOURBON | 9 | 7 | $262,854 |
| 36. | SOUTHWIND FRANK | 31 | 16 | $241,621 |
| 37. | ALARM DETECTOR | 40 | 26 | $225,607 |
| 38. | DEVIOUS MAN | 20 | 14 | $214,997 |
| 39. | YALL BENEATH ME | 4 | 3 | $199,044 |
| 40. | FULL COUNT | 29 | 23 | $192,002 |
| 41. | BANKER VOLO | 8 | 6 | $189,644 |
| 42. | IL SOGNO DREAM | 10 | 3 | $188,293 |
| 43. | MET'S HALL | 20 | 14 | $185,823 |
| 44. | SWAN IN A MILLION | 66 | 21 | $182,920 |
| 45. | MY MVP | 23 | 6 | $173,771 |
| 46. | KADABRA | 35 | 18 | $164,969 |
| 47. | ANDERS BLUESTONE | 13 | 8 | $164,757 |
| 48. | E L ROCKET | 20 | 14 | $164,094 |
| 49. | SOUTHWIND FLASH | 16 | 6 | $159,785 |
| 50. | WHEELING N DEALIN | 34 | 14 | $159,283 |
Updated: 06/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.