US Trotting / Sire Statistics / 2022
Sire Statistics 2022
Leading Money Winning Sires - 2022
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
3-year-Old Trotters Leading Money Winning Sires in 2022
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | WALNER | 93 | 65 | $6,190,053 |
| 2. | CHAPTER SEVEN | 88 | 65 | $6,097,060 |
| 3. | MUSCLE HILL | 102 | 68 | $4,295,754 |
| 4. | SWAN FOR ALL | 104 | 49 | $2,737,350 |
| 5. | CANTAB HALL | 105 | 62 | $2,705,746 |
| 6. | BAR HOPPING | 67 | 44 | $2,604,197 |
| 7. | MUSCLE MASS | 93 | 68 | $2,281,781 |
| 8. | FATHER PATRICK | 92 | 66 | $2,067,804 |
| 9. | DOVER DAN | 75 | 46 | $1,472,643 |
| 10. | TRIXTON | 77 | 50 | $1,446,252 |
| 11. | UNCLE PETER | 79 | 46 | $1,443,207 |
| 12. | WHAT THE HILL | 102 | 63 | $1,439,432 |
| 13. | ARCHANGEL | 74 | 47 | $1,292,086 |
| 14. | EXPLOSIVE MATTER | 62 | 43 | $1,275,971 |
| 15. | LONG TOM | 65 | 43 | $1,176,415 |
| 16. | TRIUMPHANT CAVIAR | 30 | 18 | $1,121,318 |
| 17. | CREATINE | 47 | 35 | $1,043,888 |
| 18. | RESOLVE | 36 | 25 | $839,591 |
| 19. | ANDERS BLUESTONE | 25 | 19 | $833,783 |
| 20. | BOCCADOR DE SIMM | 1 | 1 | $795,886 |
| 21. | CONWAY HALL | 42 | 32 | $760,662 |
| 22. | SOUTHWIND FRANK | 46 | 21 | $755,886 |
| 23. | KADABRA | 58 | 37 | $739,809 |
| 24. | WISHING STONE | 39 | 27 | $727,544 |
| 25. | MUSCLE MASSIVE | 79 | 32 | $718,895 |
| 26. | CASH HALL | 21 | 13 | $703,530 |
| 27. | ROYALTY FOR LIFE | 60 | 33 | $685,970 |
| 28. | E L TITAN | 34 | 19 | $681,986 |
| 29. | DONATO HANOVER | 61 | 30 | $664,503 |
| 30. | CREDIT WINNER | 38 | 24 | $607,885 |
| 31. | CRESCENT FASHION | 57 | 23 | $587,957 |
| 32. | DEVIOUS MAN | 37 | 24 | $512,478 |
| 33. | LOU'S LEGACY | 25 | 15 | $507,585 |
| 34. | ANDOVER HALL | 43 | 17 | $439,569 |
| 35. | CHARLIE DE VIE | 7 | 6 | $349,479 |
| 36. | PEMBROKE SLUGGER | 10 | 8 | $343,867 |
| 37. | JAILHOUSE JESSE | 27 | 14 | $326,026 |
| 38. | MY MVP | 20 | 11 | $310,521 |
| 39. | SEBASTIAN K S | 29 | 12 | $305,388 |
| 40. | CASSIS | 24 | 12 | $302,958 |
| 41. | GOOGOO GAAGAA | 10 | 9 | $297,062 |
| 42. | WHEELING N DEALIN | 16 | 11 | $296,100 |
| 43. | ANGUS HALL | 33 | 19 | $241,033 |
| 44. | IL SOGNO DREAM | 26 | 13 | $229,883 |
| 45. | BANKER VOLO | 11 | 6 | $228,204 |
| 46. | VICTOR GIO IT | 1 | 1 | $220,690 |
| 47. | VARENNE | 1 | 1 | $220,469 |
| 48. | LIONHUNTER | 7 | 4 | $220,215 |
| 49. | MUSCLES YANKEE | 17 | 12 | $210,607 |
| 50. | FULL COUNT | 11 | 7 | $206,794 |
Updated: 06/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.