US Trotting / Sire Statistics / 2022
Sire Statistics 2022
Leading Money Winning Sires - 2022
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
| Pacing All Age | Trotting All Age |
2-Year-Old Trotters Leading Money Winning Sires in 2022
Note:
Click on a column heading to sort these rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.
| No. | Sire Name | Foals | Starters | Earnings |
|---|---|---|---|---|
| 1. | WALNER | 89 | 73 | $3,931,482 |
| 2. | CHAPTER SEVEN | 89 | 62 | $3,346,480 |
| 3. | FATHER PATRICK | 118 | 96 | $2,403,528 |
| 4. | MUSCLE HILL | 93 | 63 | $2,245,867 |
| 5. | INTERNATIONAL MONI | 88 | 58 | $1,996,953 |
| 6. | TACTICAL LANDING | 109 | 63 | $1,877,243 |
| 7. | MUSCLE MASS | 93 | 62 | $1,416,926 |
| 8. | WHAT THE HILL | 103 | 69 | $1,382,693 |
| 9. | LONG TOM | 85 | 59 | $1,285,406 |
| 10. | HELPISONTHEWAY | 74 | 48 | $1,173,194 |
| 11. | CANTAB HALL | 83 | 57 | $1,138,873 |
| 12. | BAR HOPPING | 63 | 41 | $1,082,123 |
| 13. | SWAN FOR ALL | 91 | 52 | $1,040,760 |
| 14. | SOUTHWIND FRANK | 67 | 37 | $869,226 |
| 15. | RESOLVE | 26 | 20 | $855,441 |
| 16. | YOU KNOW YOU DO | 47 | 31 | $813,455 |
| 17. | DOVER DAN | 56 | 38 | $691,129 |
| 18. | TRIUMPHANT CAVIAR | 26 | 18 | $657,312 |
| 19. | E L TITAN | 38 | 29 | $571,861 |
| 20. | CRAZY WOW | 49 | 33 | $529,340 |
| 21. | LOOKSLIKEACHPNDALE | 64 | 25 | $479,425 |
| 22. | UNCLE PETER | 42 | 26 | $404,379 |
| 23. | DONATO HANOVER | 35 | 17 | $404,221 |
| 24. | MY MVP | 41 | 17 | $396,959 |
| 25. | LOU'S LEGACY | 32 | 19 | $388,708 |
| 26. | WHEELING N DEALIN | 70 | 33 | $363,273 |
| 27. | GLOBAL REPUBLIC S | 23 | 10 | $328,036 |
| 28. | TRIXTON | 68 | 36 | $326,770 |
| 29. | YANKEE ROYALTY | 6 | 6 | $316,659 |
| 30. | ENTERPRISE | 55 | 34 | $314,576 |
| 31. | CASSIS | 15 | 8 | $277,062 |
| 32. | GOOGOO GAAGAA | 12 | 9 | $262,701 |
| 33. | MET'S HALL | 19 | 13 | $246,492 |
| 34. | FULL COUNT | 11 | 8 | $244,539 |
| 35. | DEVIOUS MAN | 17 | 13 | $226,746 |
| 36. | CREATINE | 47 | 23 | $219,953 |
| 37. | ANDERS BLUESTONE | 13 | 8 | $207,203 |
| 38. | ARCHANGEL | 38 | 14 | $182,471 |
| 39. | CONWAY HALL | 40 | 21 | $175,525 |
| 40. | TEXT ME | 2 | 1 | $174,722 |
| 41. | FORDHAM ROAD | 13 | 7 | $167,472 |
| 42. | BANKER VOLO | 7 | 4 | $159,345 |
| 43. | FITZMAGIC | 4 | 3 | $148,298 |
| 44. | MUSCLE MASSIVE | 53 | 21 | $144,142 |
| 45. | KADABRA | 37 | 18 | $143,092 |
| 46. | SWAN IN A MILLION | 59 | 24 | $140,833 |
| 47. | CAN'T AFFORD IT | 16 | 12 | $139,363 |
| 48. | ANDOVER HALL | 36 | 10 | $138,049 |
| 49. | ALARM DETECTOR | 8 | 5 | $121,426 |
| 50. | DONTCHEATONMENOW | 21 | 9 | $121,376 |
Updated: 06/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.