US Trotting / Sire Statistics / 2022
Sire Statistics 2022
Leading Sires Average Earnings - 2022
| Pacing 2-Year-Olds | Trotting 2-Year-Olds |
| Pacing 3-Year-Olds | Trotting 3-Year-Olds |
2-Year-Old Trotters Leading Sires Average Earnings per foal in 2022
Note:
Minimum 15 registered foals in 2020
Click on a column heading to sort the data by that column.
| No. | Sire Name | 2020 Foals | Starters | Earnings | Avg Earnings |
|---|---|---|---|---|---|
| 1. | WALNER | 89 | 73 | $3,931,482 | $44,174 |
| 2. | CHAPTER SEVEN | 89 | 62 | $3,346,480 | $37,601 |
| 3. | RESOLVE | 26 | 20 | $855,441 | $32,902 |
| 4. | TRIUMPHANT CAVIAR | 26 | 18 | $657,312 | $25,281 |
| 5. | MUSCLE HILL | 93 | 63 | $2,245,867 | $24,149 |
| 6. | INTERNATIONAL MONI | 88 | 58 | $1,996,953 | $22,693 |
| 7. | FATHER PATRICK | 118 | 96 | $2,403,528 | $20,369 |
| 8. | CASSIS | 15 | 8 | $277,062 | $18,471 |
| 9. | YOU KNOW YOU DO | 47 | 31 | $813,455 | $17,308 |
| 10. | TACTICAL LANDING | 109 | 63 | $1,877,243 | $17,222 |
| 11. | BAR HOPPING | 63 | 41 | $1,082,123 | $17,177 |
| 12. | HELPISONTHEWAY | 74 | 48 | $1,173,194 | $15,854 |
| 13. | MUSCLE MASS | 93 | 62 | $1,416,926 | $15,236 |
| 14. | LONG TOM | 85 | 59 | $1,285,406 | $15,122 |
| 15. | E L TITAN | 38 | 29 | $571,861 | $15,049 |
| 16. | GLOBAL REPUBLIC S | 23 | 10 | $328,036 | $14,262 |
| 17. | CANTAB HALL | 83 | 57 | $1,138,873 | $13,721 |
| 18. | WHAT THE HILL | 103 | 69 | $1,382,693 | $13,424 |
| 19. | DEVIOUS MAN | 17 | 13 | $226,746 | $13,338 |
| 20. | SOUTHWIND FRANK | 67 | 37 | $869,226 | $12,974 |
Updated: 06/14/2026 12:00 AM
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.