US Trotting / Sire Statistics / 2025
Sire Statistics 2025
Two-Year-Old Winners in 2025 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Trotters [A-H] Two-Year-Old Winners in 2025 by Gait and Sire
SireName (Total Foals | Total Starters)
ALARM DETECTOR (Foals:27 | Starters:14)
View reports for ALARM DETECTOR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BARBARA MAY (M) | ABSOLUT SEELSTER | 1:55.2 | Wbsb | S | $80,545 | |
| DA MIRACLE MAKER (M) | DA MIRACLE | 2:00.2 | GeoD | F | $8,107 | |
| HP CRYSTALINE (M) | HP BRUXELLES | 1:57.1 | GRvr | F | $57,879 | |
| SILVER DETECTOR (G) | SILVER | 1:58.4 | GRvr | F | $17,328 | |
| SILVER PRIDE (M) | HALLYWOOD HILLS | 2:07.0 | TrRvs | H | $16,180 | |
| SOCIAL WIZARD (M) | ROYAL WITCH | 1:56.3 | Wbsb | S | $24,592 | |
| STROBE LITE (G) | SHINE BRIGHT | 1:53.3 | Wbsb | S | $274,423 | |
ANDERS BLUESTONE (Foals:9 | Starters:5)
View reports for ANDERS BLUESTONE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| COSMIC FLASH (H) | VICTORY STARBURST | 2:03.0 | DD | F | $11,000 | |
| WHITESVILLE D HILL (G) | SECRET ZETTE | (Q) | 2:04.1 | Har | H | $5,400 |
ARCHANGEL (Foals:34 | Starters:17)
View reports for ARCHANGEL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GABRIAL (H) | LDEES MIA | 1:57.2 | PcD | F | $7,250 | |
| JETAIR (G) | CARIBEAN CONCH | 2:00.3 | GRvr | F | $5,738 | |
| SARAQUEL (M) | JUST ONE DAY | 2:02.1 | GeoD | F | $3,793 | |
| THWARTER (M) | MUSCLE MARA | 2:01.0 | Wbsb | S | $11,849 | |
| TOSS OF THE DICE (G) | ROLL SEVENS | 1:58.4 | Wbsb | S | $33,222 | |
| TOUCHEDBYANANGEL (G) | RUBYS ARE NICE | 1:54.2 | Wbsb | S | $137,424 | |
BANDS KID JAZZ (Foals:3 | Starters:1)
View reports for BANDS KID JAZZ on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BAND'S LADY (M) | ROMPAWAY LIBERTY | 2:14.4 | Caro | H | $10,522 | |
BAR HOPPING (Foals:79 | Starters:60)
View reports for BAR HOPPING on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AMBER ALE HANOVER (M) | ABBIE HALL | 2:00.2 | Phl | F | $19,709 | |
| ANTEBELLUM (M) | BELLA DOLCE | 1:55.0 | Lex | M | $16,674 | |
| BAR FLY BANDIT (G) | DONNA'S DANCE | 1:57.3 | Mea | F | $12,138 | |
| BE MINE HANOVER (M) | BIRGITTA HANOVER | 1:57.2 | Phl | F | $27,495 | |
| BEER IN MY HAND (H) | CRITICAL HANOVER | 1:57.4 | PcD | F | $47,080 | |
| BLAMEITONTHEBOOZE (G) | MAZDA HANOVER | 1:58.2 | Mea | F | $6,132 | |
| BURNINGFORYOURLOVE (M) | BELTANE HANOVER | 1:54.4 | Lex | M | $18,750 | |
| CAIPIRINHA HANOVER (M) | CANKEYSTO | (Q) | 2:02.0 | VD | S | $3,580 |
| CASSIAN HANOVER (G) | CAVIART JENNY | 1:58.2 | PcD | F | $21,825 | |
| CAVIART QUEEN EMMA (M) | CAVIART QUINN | 1:57.2 | Mea | F | $27,500 | |
| CHE BELLA (M) | NEW WAVE | 1:56.0 | Lex | M | $18,700 | |
| CONFIDENT VOLO (G) | CONTEXT | 1:57.3 | Mea | F | $21,031 | |
| DRAMBUIE HANOVER (H) | DANIELLE HANOVER | 1:58.2 | PcD | F | $8,510 | |
| DRINKING PROBLEMS (H) | DESIGNED TO BE | 1:56.3 | Lex | M | $19,050 | |
| DRINKS ON OLIVIA (M) | LADY PING | 2:05.3 | Meadv | H | $22,496 | |
| DUSTY ROADS (G) | DUSTY EIGHTEEN | 2:00.1 | OakGr | F | $13,740 | |
| EXACTLY (G) | GRACEFILLY HANOVER | 1:57.2 | OakGr | F | $38,700 | |
| GINGER TREE LEX (M) | PERFECT CHANCE | 1:53.4 | Phl | F | $274,440 | |
| GLENLIVET (G) | IRELAND | 1:59.3 | Phl | F | $17,050 | |
| HARLEM HANOVER (G) | HALLANCE | 1:57.3 | Mea | F | $45,382 | |
| HIGHBALL HANOVER (H) | HALL OF A DREAM | 1:53.4 | M | M | $113,406 | |
| INTISAAR MIL (M) | FRISKY MAGIC | 1:55.4 | PcD | F | $47,004 | |
| LAINEY W (M) | THE BLACK BEAUTY | 1:53.4 | Lex | M | $218,216 | |
| LITT UP (M) | MISS FIDGET | 1:57.0 | PcD | F | $32,573 | |
| MASSBAR (M) | ROSIES MASSTRPIECE | 1:57.4 | Wbsb | S | $16,084 | |
| MINOAN (H) | REGAL WOMAN | 1:52.4 | Lex | M | $151,507 | |
| NEIGHVER PUNT (H) | TWICE IS RIGHT | 1:58.3 | PcD | F | $61,855 | |
| PASTINACA HANOVER (H) | PHAETON | (Q) | 2:05.3 | PcD | F | $2,500 |
| PHOEBUS HANOVER (G) | PERSONAL STYLE | (Q) | 2:06.4 | Phl | F | $0 |
| SISTER WINE (M) | CARDINALE | 1:56.3 | PcD | F | $70,800 | |
| SNOW QUEEN HANOVER (M) | SNOWFLAKE HANOVER | 1:55.3 | Phl | F | $28,412 | |
| SPRAY THE BAR (H) | JULIA'S WAY | (Q) | 2:04.2 | Phl | F | $2,860 |
| SUMMER NIGHTS (G) | PARTY AT THE BANKS | 1:58.2 | Mea | F | $5,762 | |
| SUNSHINEOFMYLIFE (M) | YOULIGHTUPMYWORLD | 2:06.3 | Vers | F | $16,200 | |
| SWAN WAYNE (G) | SWAN FOR THE ROAD | 2:05.3 | Dytn | H | $14,383 | |
BE THE BEST (Foals:4 | Starters:3)
View reports for BE THE BEST on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SV BLUSHING'S STAR (M) | BLUSHING HANOVER | 2:13.0 | Humb | H | $7,100 | |
| SV SHINING STAR (M) | SB WINE IS FINE | 2:01.4 | Aces | F | $36,900 | |
BETTING GANGSTER S (Foals:4 | Starters:2)
View reports for BETTING GANGSTER S on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AND JUST LIKE THAT (M) | GOOREATNESS | 1:55.0 | RcR | F | $97,250 | |
| CONVICTED CRIMINAL (G) | LIGHTNING LADY | 2:03.1 | OD | H | $48,931 | |
BIG RIGS (Foals:8 | Starters:3)
View reports for BIG RIGS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AS BIG AS YOU (G) | AS YOU ARE | 2:10.0 | Cntrv | H | $51,348 | |
BIG STICK LINDY (Foals:22 | Starters:1)
View reports for BIG STICK LINDY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AUGUST SALAZAR (H) | GIRLS GONE LINDY | 1:55.0 | HoP | S | $120,285 | |
BOLD EAGLE (Foals:6 | Starters:2)
View reports for BOLD EAGLE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CARAXES (H) | AQUA MARINA K | 1:55.1 | Lex | M | $19,250 | |
CALGARY GAMES (Foals:24 | Starters:18)
View reports for CALGARY GAMES on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALBERTA V (M) | CHILITODAYHOTAMALE | 1:56.4 | Lex | M | $18,600 | |
| BUSY MISS LISSY S (M) | HILL'S ANGEL S | 1:53.3 | M | M | $201,328 | |
| CALGARY SUN (M) | SANSUNA HANOVER | 1:57.2 | Lex | M | $7,040 | |
| DEFENDER (H) | THIS DREAMS ON ME | (Q) | 1:59.4 | Lex | M | $2,792 |
| DEMIMOND (G) | DEMOISELLE HANOVER | 1:57.3 | CbRn | F | $26,207 | |
| EPIC GAMES (G) | PAINT THE CORNERS | 1:54.4 | Lex | M | $14,810 | |
| GONE WITH THE WINE (H) | FRANKLY MY DEAR | 2:05.3 | Lon | H | $2,524 | |
| KNGTSTLKRS GAMES (M) | PINK PISTOL | 1:56.0 | Wbsb | S | $21,062 | |
| SERENITY AS (M) | CASSANDRA AS | (Q) | 2:01.0 | ScD | F | $5,190 |
| ULTIMATE BETRAYAL (H) | MUSCLE BABE | 1:54.0 | M | M | $15,400 | |
| ZEPHYR KEMP (H) | SOUTHWIND ADELE | 1:53.4 | Lex | M | $91,800 | |
CAN'T AFFORD IT (Foals:10 | Starters:4)
View reports for CAN'T AFFORD IT on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GJ'S MOXIE STAR (M) | ROYAL MOXIE | 2:06.4 | Pana | H | $9,758 | |
| LIL TOO PRICEY (G) | REFOCUS | 2:16.3 | Camb | H | $10,134 | |
| LISTENTOME NELSON (G) | ILLDOITMYSELF | 1:57.2 | DuQ | M | $22,861 | |
CANTAB FASHION (Foals:7 | Starters:6)
View reports for CANTAB FASHION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CORONATION MOON (M) | RHONWEN | 2:07.2 | Cumb | H | $29,187 | |
| HAYDEN (M) | AJ'S BABY | 2:05.4 | Skow | H | $46,454 | |
| HIGH FASHION HANK (G) | MOOLAH MOOLAH | 2:09.0 | Wind | H | $61,140 | |
| OUR LAST QUOTE (M) | QUOTE OF THE WEEK | 2:06.4 | Bang | H | $49,974 | |
CANTAB HALL (Foals:17 | Starters:12)
View reports for CANTAB HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AJ HALL (M) | AELA JAMIESON | 1:58.1 | PcD | F | $14,625 | |
| CONBOY (G) | MUSCLESANDMASCARA | 2:02.0 | OakGr | F | $27,450 | |
| HAMLET HALL (H) | OPHELIA | 1:55.4 | PcD | F | $28,042 | |
| ISTHATEVNAQUESTION (H) | QUEST BLUE CHIP | 2:08.0 | Humb | H | $2,230 | |
| KATRINA (M) | SOUND CHECK | 1:59.4 | Phl | F | $7,655 | |
| ROYALLY BRED (M) | ROYAL ASSETS | 2:09.0 | Gosh | H | $19,745 | |
| SUEETTA (M) | BWT MAIJA | 2:06.2 | Hone | H | $16,631 | |
CAPTAIN COREY (Foals:104 | Starters:83)
View reports for CAPTAIN COREY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALPHA BLUE CHIP (G) | SOUTHWIND FIESTA | (Q) | 1:59.2 | Lex | M | $19,050 |
| AMIDALA HANOVER (M) | AUNT MEL | 1:58.2 | Mea | F | $32,878 | |
| ARELLA HANOVER (M) | ANDELA | (Q) | 2:00.4 | Phl | F | $13,157 |
| ATLANTIC SUMMER (M) | PERFECT SUMMER K | 1:55.4 | HoP | S | $390,815 | |
| AWAIT YOUR FATE (M) | MURDERERS ROW | 2:06.3 | Meadv | H | $3,034 | |
| CAPTAIN CODE (G) | STELLA JANE | 1:57.1 | Wbsb | S | $35,349 | |
| CAPTAIN JORDAN (H) | JORDAN BLUE CHIP | 1:55.2 | Phl | F | $138,675 | |
| CAPTAIN MICAH (H) | BROADWAY CHUCKLES | (Q) | 1:58.3 | Wbsb | S | $5,719 |
| CAPTAIN NATHAN (G) | DEEDEE'S DESTINY | (Q) | 2:00.0 | Wbsb | S | $0 |
| CAPTAIN NAUGHTY (H) | MSNAUGHTYASHILL | 1:53.3 | Lex | M | $57,090 | |
| CAPTAIN VODKA (G) | AGRO DOLCE | 1:57.3 | Phl | F | $40,047 | |
| CAPTAINFORLIFE AS (G) | ONCEINALIFETIME AS | (Q) | 2:01.2 | Phl | F | $0 |
| CARVE (M) | ALPINE | 1:52.0 | Lex | M | $216,791 | |
| CAVIART GEMMA (M) | GOSSIP HANOVER | 1:57.3 | Phl | F | $17,865 | |
| CHATTY MATTIE (M) | HOLY TROUT | 1:58.4 | GRvr | F | $9,466 | |
| CHERRY'S GIRL (M) | CHERRY LOVIN | 1:57.0 | Dela | H | $69,746 | |
| CLASSIFIED (G) | CHANEL ME | (Q) | 2:00.1 | Wbsb | S | $1,752 |
| DARLING COREY (M) | WINNIE THE WHO | 1:58.0 | Mea | F | $13,732 | |
| DON'T ASK AGAIN (M) | CAN'T HAVE MY MONI | 2:00.0 | Mea | F | $14,450 | |
| DUBLIN HANOVER (H) | DAB HANOVER | 1:54.2 | Phl | F | $216,247 | |
| ELLIE HANOVER (M) | EXPECT A LOT | 1:57.2 | Mea | F | $25,038 | |
| ENDURANCE (H) | LOVE SESSION | 1:52.3 | Lex | M | $557,450 | |
| FAIRE MAID HANOVER (M) | FASHION DEFIANT | 1:59.2 | Mea | F | $10,000 | |
| FALSE DOGMA (H) | SISTER CHRISTINA | (Q) | 1:57.0 | VD | S | $23,428 |
| FINELINE HANOVER (G) | FINESSE HANOVER | 1:55.4 | CbRn | F | $70,326 | |
| FRATTINA DIABLO S (M) | LINDY STRONG | 1:55.2 | M | M | $42,045 | |
| GEOLOGIC (G) | CRYSTALLINE | 1:56.1 | PRc | F | $165,750 | |
| HANDLE STATION (M) | HARNESS AM | 1:58.0 | Phl | F | $16,628 | |
| HILL WIN CORRY (G) | CAMERON HILL | 1:58.2 | Mea | F | $9,035 | |
| I TAKE THE CAKE (M) | I'LL BRING DESSERT | (Q) | 1:59.3 | Wbsb | S | $7,066 |
| ISLANDGIRL HANOVER (M) | ISLAND LILY | 1:55.1 | Phl | F | $93,774 | |
| IT COULD BE WORSE (H) | EMILICIOUSBOOMBOOM | 1:53.0 | Lex | M | $189,620 | |
| JIM BEAM (H) | MELANIA | 1:54.3 | M | M | $89,094 | |
| JIMMY BUCKETS (G) | SIANNA HANOVER | (Q) | 2:03.1 | PcD | F | $1,000 |
| JL SERENITY (M) | CHEESY HANOVER | 1:57.1 | Mea | F | $24,319 | |
| JUST TEASING (M) | JUST JOSHING | 1:55.4 | Mea | F | $32,692 | |
| LADY TESSIE MARIE (M) | WOMANOFDISTINCTION | 1:58.2 | Mea | F | $8,850 | |
| LIEGE (H) | FIRST TRACKS | 1:58.2 | TgDn | F | $15,050 | |
| MIRIAMS WARRIOR (M) | SMARTY MOUTH | 2:10.3 | Meadv | H | $9,492 | |
| MISTER NICE CAPT'N (H) | GRACEFUL LADY | (Q) | 1:58.0 | Phl | F | $11,645 |
| MOHAWK (G) | CHIPS N CAVIAR | 2:06.0 | Ston | H | $19,108 | |
| MR BIG SPENDER (H) | REILLY K | 1:51.2 | Lex | M | $273,180 | |
| MR PENNER (G) | WET MY WHISTLE | 1:54.2 | PcD | F | $78,616 | |
| NEBBIOLO (H) | VIA LATTEA IT | 1:55.3 | Phl | F | $96,096 | |
| ROYAL CAPTAIN (H) | YOU WILL BE QUEEN | 1:54.4 | Wbsb | S | $13,220 | |
| SHEMIGHTBETHEONE (M) | DANCING FOR MONEY | (Q) | 1:59.0 | PcD | F | $4,620 |
| SHIMMERING HANOVER (M) | STAR HANOVER | 1:55.2 | Wbsb | S | $82,536 | |
| SHOW PONY (M) | UPSIDE BLUE CHIP | 2:00.4 | OD | H | $28,660 | |
| STORMY SEAS (H) | TSUNAMI BLUE CHIP | 1:56.0 | CbRn | F | $36,974 | |
| UPTO LAURA HANOVER (M) | UP FRONT LAURA | 1:57.0 | Wbsb | S | $25,883 | |
| VICENZA (M) | TERROIR AS | 1:58.3 | Phl | F | $8,760 | |
CELEBRITY PEGASUS (Foals:7 | Starters:2)
View reports for CELEBRITY PEGASUS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| WESTWINDS YAHTZEE (M) | KEEP THE CASH | 2:01.1 | Fwvl | H | $135,752 | |
CENTURION ATM (Foals:4 | Starters:3)
View reports for CENTURION ATM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CRITERION (G) | KEYSTONE ABBEY | 1:59.0 | Nfld | H | $25,126 | |
CHAPTER SEVEN (Foals:98 | Starters:68)
View reports for CHAPTER SEVEN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AI (H) | IMAGE OF BEE | 1:56.3 | YR | H | $395,073 | |
| AURA OF ATHENA (M) | PHAETOSIVE | 1:57.3 | Wbsb | S | $19,758 | |
| AVIATRIX BLUE CHIP (M) | OH MY GOODNESS | (Q) | 1:56.4 | PcD | F | $33,612 |
| CHAPTER ONE (M) | WHOLE LOTTA LOVIN | (Q) | 2:02.2 | HoP | S | $4,830 |
| CTM (G) | AUNT IRENE | 1:59.4 | VD | S | $3,200 | |
| DUSTBIN SPY (H) | HEMI BLUE CHIP | 2:10.0 | Owego | H | $10,875 | |
| FLEX UP (H) | FADE INTO YOU | (Q) | 2:00.0 | PcD | F | $8,780 |
| FLYING COPPER (M) | SOUTHWIND SNOW | 1:59.4 | YR | H | $56,000 | |
| I'LL HAVE THE RED (M) | SHISHITO | 1:56.0 | TgDn | F | $64,178 | |
| JULA HOT TO CHILL (M) | JULA CHAMPAGNE | 2:00.0 | YR | H | $193,646 | |
| LAUREN'S CHAPTER (M) | A HOPEFUL PRAYER | 1:56.4 | Lex | M | $20,890 | |
| MAKEITTOTHEBELL (M) | ALANA'S BRILLIANCE | 1:58.3 | VD | S | $85,624 | |
| MODESTY BLAISE (M) | DIFFIDENT | 1:58.2 | Phl | F | $33,842 | |
| MY GIRL CHARLIE (M) | HERCULOTTE HANOVER | 1:57.0 | VD | S | $10,460 | |
| MY PHILOMENE (M) | IRISH MELODY FR | 2:01.0 | MR | H | $26,750 | |
| NEZUKO KAMADO S (M) | ZEFIRA KRONOS IT | 1:52.4 | HoP | S | $549,064 | |
| R RO (M) | BARN GIRL | 2:01.0 | TgDn | F | $59,117 | |
| READ THE ROOM (H) | DEBRA HALL | 1:54.4 | VD | S | $84,099 | |
| RUBENS (G) | GOT YOU BR NO | 1:59.3 | Stga | H | $79,500 | |
| SECURED (G) | FRANNIE HANOVER | 1:59.2 | Stga | H | $60,135 | |
| SEVEN GRAND (H) | MY ABIGAIL | 1:56.2 | TgDn | F | $88,760 | |
| SEVEN RULES (M) | FEMALES RULE | (Q) | 1:58.0 | Wbsb | S | $2,600 |
| SEVENBOYSALOOKING (M) | LIKE A LINDY | 2:04.2 | Gosh | H | $24,680 | |
| SHARP SEVEN (M) | LOOKIN SHARP | 1:55.0 | VD | S | $400,900 | |
| SILVERSTEIN (G) | SHINING BRIGHTLY | 1:51.4 | Lex | M | $370,340 | |
| SPENCER HANOVER (H) | SECRET PASSION | 1:52.3 | VD | S | $649,889 | |
| STEINBECK (H) | SPECIAL HILL | (Q) | 2:01.3 | GRvr | F | $2,304 |
| STORYBOOK LOVE (M) | STIRLING DEBUTANT | 1:52.2 | Wbsb | S | $497,921 | |
| TWIN B SEVEN SINS (H) | AFFAIR HALL | 1:53.3 | M | M | $113,590 | |
| WHO DARES WINS (M) | INSPIRED BY LIFE | 1:56.1 | Phl | F | $17,900 | |
| WHO'S EYES BLUES (H) | BEHINDBLUEYES | 1:56.1 | M | M | $181,850 | |
| YUKON DEO (G) | YALTA HANOVER | (Q) | 2:00.2 | M | M | $0 |
CLASS INCLUDED (Foals:7 | Starters:2)
View reports for CLASS INCLUDED on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CLASS COMEDIAN (G) | FOX VALLEY GIN GIN | 2:05.0 | Spr | M | $10,403 | |
CRAZY WOW (Foals:13 | Starters:7)
View reports for CRAZY WOW on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CRAZY FOR FRU (G) | FROU FROU | 1:55.2 | Lex | M | $19,900 | |
CREATINE (Foals:42 | Starters:22)
View reports for CREATINE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALLOVERCHINA (M) | GREATHALLOFCHINA | (Q) | 2:02.2 | ScD | F | $0 |
| BUG ON (G) | LA CANTERA | 1:57.0 | Dtn | F | $22,135 | |
| CREATINE DOLL (M) | TOY CROWN | (Q) | 2:02.0 | ScD | F | $23,346 |
| CREATING DREAMS (M) | STEPH'S DREAM | 2:05.0 | Wilm | H | $9,661 | |
| CREATING SPEED (G) | BROADWAY ANGEL | 2:06.4 | Athns | H | $5,750 | |
| JUDGE LETT (G) | WINE AND LINNIE | 2:06.1 | Green | H | $21,346 | |
| MILL STREET PARKER (M) | CHAPENCORE | 2:05.2 | Find | H | $13,925 | |
| PRINCESS KAROLYN (M) | SOCIAL SUCCESS | 1:58.3 | Dela | H | $44,840 | |
| SUPER MIND (G) | CHANGE YOUR MIND | 1:56.0 | Mea | F | $27,120 | |
| TOWN GAL (M) | PHILLYCITYHALL | 2:07.1 | Find | H | $16,973 | |
CREDIT WINNER (Foals:10 | Starters:6)
View reports for CREDIT WINNER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CREDITO (H) | PAYA LA RENTA | 2:01.0 | TgDn | F | $28,567 | |
| SAINT PATRICK (H) | COUNTRY CHIC | 1:59.2 | Phl | F | $9,570 | |
| SHADY MAPLE CREDIT (M) | TETON KILL SHOT | 2:08.2 | Altmt | H | $8,758 | |
| SPECIAL CREDIT (M) | BELLE OF THE SOUTH | 2:06.1 | BgRpd | H | $17,237 | |
CRESCENT FASHION (Foals:3 | Starters:2)
View reports for CRESCENT FASHION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FRESH FACE YANKEE (M) | SWAN YANKEE | 1:56.1 | Ind | M | $41,210 | |
CUE HALL (Foals:80 | Starters:4)
View reports for CUE HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BAYSIDE CUE (G) | HAPPY EVERYTHING | 1:57.3 | PcD | F | $49,686 | |
| LITTLE DEBBIE (M) | DANICA HALL | 2:06.4 | Wdstk | H | $3,045 | |
DANISH DURANGO (Foals:7 | Starters:4)
View reports for DANISH DURANGO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DAPHNE DURANGO (M) | DAISY LOU DUKE | 2:10.2 | Char | H | $7,217 | |
DEVIOUS MAN (Foals:21 | Starters:16)
View reports for DEVIOUS MAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ACOUSTIC BLUE CHIP (G) | TANGIBLE BLUE CHIP | (Q) | 2:03.1 | PcD | F | $0 |
| DW'S CHA-CHING (H) | YANKEEDOODLECANDY | 2:00.2 | TgDn | F | $22,400 | |
| GOOG EYES (G) | PEARLS LAST CHANCE | 2:02.0 | YR | H | $26,600 | |
| JM'S JOY (M) | TYMAL MAROMA | 2:16.0 | Owego | H | $12,013 | |
| LUCKY ELLIE (M) | MAJESTIC DIVA | 2:03.3 | Gosh | H | $11,740 | |
| MOB ENFORCER (G) | TRUE MUSCLE | 2:13.0 | Nwch | H | $6,479 | |
| OVERALLS (M) | OVER JOYED | 2:00.3 | BR | H | $143,430 | |
| SAPARILLA SAL (M) | MISS CONWAY | (Q) | 2:00.2 | VD | S | $42,405 |
| TRICKY KRIS (G) | KRISTEN Y | 2:07.0 | Cbls | H | $8,970 | |
DON'T LET'EM (Foals:71 | Starters:39)
View reports for DON'T LET'EM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CLASSIC DREAMER (M) | CELEBRITY DREAMER | 2:07.0 | Cntrv | H | $17,971 | |
| CLEAR AND COOL (M) | CLASS ANGEL | 1:59.0 | HoP | S | $52,279 | |
| DO'S N DON'TS (G) | KEYSTONE WYNN | 2:03.1 | Gshn | H | $17,020 | |
| DON'T TELL ANYONE (H) | AMANDA BLUE CHIP | 2:02.1 | Green | H | $22,183 | |
| DON'T TELL UR MOM (M) | SIMPLY CLASS | 2:01.3 | HoP | S | $13,064 | |
| DONT TALK DIRTY (G) | DIRTY SECRET | 2:02.4 | HoP | S | $3,770 | |
| DRY CREEK SAGE (M) | DRY CREEK CINNAMON | 1:58.0 | HoP | S | $10,800 | |
| ER NAOMI (M) | E R NORAH | 2:14.0 | Kent | H | $10,040 | |
| FASTLANE COLTON (G) | CANTAB'S LUCY | 1:57.1 | HoP | S | $30,585 | |
| HOMESWEETHOME (M) | TURN THE PAIGE | (Q) | 1:57.0 | HoP | S | $4,830 |
| HONEYMOON (M) | MEMORY | 1:57.1 | Ind | M | $76,303 | |
| INSTRUCTOR BOB (G) | INFINITY STICK | 2:00.0 | DuQ | M | $15,351 | |
| LET'EM (G) | SUMMIT CITY SWAN | 1:56.2 | HoP | S | $37,140 | |
| MCMIKENMIKE (G) | MYRNA MYRNA | 1:56.2 | HoP | S | $39,208 | |
| MEADOWBROOK RYAN (G) | OUT OF LUCK | 2:02.0 | HoP | S | $7,846 | |
| MEGAN MONEY (M) | GINGER TREE DAR | 2:04.4 | Ind | M | $13,241 | |
| PRESUMPTUOUS (M) | STEUBEN LONE PINE | 2:04.3 | Cnvr | H | $6,465 | |
| SKYWAY AWESTRUCK (G) | ANNA BOLENA | 1:57.1 | HoP | S | $39,355 | |
| TWIN CEDARS SHEILA (M) | SEVEN DISHES | 1:58.4 | HoP | S | $23,290 | |
| YEAROFFEAR (G) | ISABELLA CARINA | 1:56.2 | HoP | S | $72,978 | |
DOVER DAN (Foals:48 | Starters:26)
View reports for DOVER DAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BIANCO DOPPIO (H) | ARANCINI | 1:55.1 | HoP | S | $41,300 | |
| COMPATIBLE (G) | CORALINA | 1:58.1 | HoP | S | $10,736 | |
| DAN D MAN CAN (G) | CARAMELA HANOVER | 1:55.0 | HoP | S | $141,028 | |
| DANCINATOR (M) | CONSOLIDATOR | 1:57.1 | HoP | S | $36,565 | |
| DANGOODFEELIN (M) | DANCIN FEELIN | 1:55.2 | HoP | S | $62,550 | |
| DOVERTHELIMIT (M) | ALL MUNKY BUSINESS | (Q) | 2:02.2 | HoP | S | $23,677 |
| EMILY GRACE (M) | ENERGY BAR | 1:59.3 | DD | F | $19,810 | |
| PONDA CHANCE (M) | CHELSEAS CHANCE | (Q) | 2:02.0 | HoP | S | $0 |
| PONDA STARBUSTER (G) | MYSTICAL STARLIGHT | 1:58.4 | HoP | S | $9,314 | |
| REGINA GEORGE (M) | AMELIOSI | 1:59.3 | HoP | S | $4,845 | |
| STARLIT DAN DOVER (G) | JEANS AND HEELS | 1:56.1 | HoP | S | $16,587 | |
| SUNDAY SWAGGER (G) | SWEET THING | 1:54.3 | HoP | S | $54,875 | |
