US Trotting / Sire Statistics / 2023
Sire Statistics 2023
Two-Year-Old Winners in 2023 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Trotters [Q-Z] Two-Year-Old Winners in 2023 by Gait and Sire
SireName (Total Foals | Total Starters)
READLY EXPRESS (Foals:3 | Starters:3)
View reports for READLY EXPRESS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| EDVARD PALEMA S (H) | JETTA PALEMA | 1:56.4 | PcD | F | $10,910 | |
| READLY SUCCESS (M) | SWEETSPELLOSUCCESS | (Q) | 1:59.0 | Gty | M | $7,650 |
READY CASH (Foals:4 | Starters:4)
View reports for READY CASH on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| JE SUIS CASH S (H) | PROWESS KRONOS | 1:58.1 | Phl | F | $5,400 | |
RESOLVE (Foals:19 | Starters:16)
View reports for RESOLVE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BIRTHDAY MONEY (M) | PARKHILL NOCREDIT | 1:58.4 | Wbsb | S | $31,835 | |
| ELEGANT RESOLVE (G) | ELEGANT SERENITY | 1:56.1 | Wbsb | S | $76,979 | |
| EVOLVING (M) | MUSCLE MARA | 2:00.2 | Wbsb | S | $41,090 | |
| FAST RESOLUTION (M) | CANDY LANE | 2:01.4 | FlmD | H | $6,768 | |
| P L RAINBOW DASH (M) | P L INDYANACA | 1:56.2 | Wbsb | S | $71,829 | |
| SOAR HIGHER (G) | GLIDE BY | 1:57.3 | GeoD | F | $173,214 | |
ROLLS BLUE CHIP (Foals:2 | Starters:2)
View reports for ROLLS BLUE CHIP on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LG 'S JAXON (G) | MISS JOCELYN | 1:59.2 | DD | F | $118,500 | |
ROMPAWAY WALLY (Foals:11 | Starters:6)
View reports for ROMPAWAY WALLY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| WALLY'S QUEEN (M) | PIXEL QUEEN | 2:13.3 | Caro | H | $10,062 | |
ROYAL JUSTICE (Foals:13 | Starters:1)
View reports for ROYAL JUSTICE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ROYAL SWAN (M) | UNIQUE SWAN | (Q) | 2:06.0 | Haw | M | $0 |
ROYALTY FOR LIFE (Foals:34 | Starters:12)
View reports for ROYALTY FOR LIFE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BILLIE JEAN QUEEN (M) | SOUTH BAY | 1:58.4 | Wbsb | S | $7,779 | |
| CLASSY ROYALE (M) | VERY CLASSY | 1:56.0 | Wbsb | S | $98,988 | |
| ITDONTMATTERTOME (M) | LITERALLY | (Q) | 2:02.0 | Wbsb | S | $0 |
| NOBLE NADIA (M) | BRAUTI HANOVER | 2:03.3 | Lbn | H | $17,185 | |
| NORTH OF NINE (H) | HIT THE HAY | 1:59.2 | Wbsb | S | $10,779 | |
| ROYAL DUHARAS (G) | GRACE DUHARAS | 1:58.4 | Wbsb | S | $15,927 | |
SEBASTIAN K S (Foals:9 | Starters:4)
View reports for SEBASTIAN K S on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SECRET KAOS THEORY (G) | MUSCLES SECRET | (Q) | 2:02.4 | ScD | F | $11,961 |
| SHOELESSJOJASMINE (M) | DW'S JASMINE | 2:06.0 | Wapak | H | $13,677 | |
SHAKE IT OFF LINDY (Foals:5 | Starters:4)
View reports for SHAKE IT OFF LINDY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CHIPPER DALE (G) | BIBBIDI BOO | 2:04.4 | Wind | H | $72,230 | |
| MY SAVING GRACE (M) | CINEMATIC HANOVER | 2:06.0 | Wind | H | $54,056 | |
SIX PACK (Foals:85 | Starters:65)
View reports for SIX PACK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BLAZING DEO (M) | UF LINDSAY LOU WHO | 1:54.4 | M | M | $91,150 | |
| CABALLO SIX (G) | VIDA DE VIE | 1:57.4 | DuQ | M | $14,498 | |
| CHARLIES ONLY GIRL (M) | MAKES ME CRAZY | (Q) | 1:58.2 | M | M | $0 |
| CHASING CRYSTALS (G) | CRYSTALLINE | (Q) | 1:58.4 | VD | S | $47,820 |
| COCKTAILWITHAKICK (M) | IT'S ALRIGHT MA | (Q) | 1:57.4 | PcD | F | $36,175 |
| COLD SNAPS (M) | WINTER SWEET FROST | 1:56.1 | Wbsb | S | $40,955 | |
| EBULLIENT (G) | BE BOP SALLY | 1:58.0 | Wbsb | S | $19,370 | |
| FOUR SIXES (H) | HIGHLAND GLIDER | 1:59.1 | Mea | F | $7,776 | |
| IDEAL PACK (M) | I LIKE STEPHANIE | 1:57.0 | Phl | F | $8,775 | |
| LUPIN K (G) | DESTINY K S | 1:59.1 | Lex | M | $39,000 | |
| MAMBO NUMBER SIX (H) | MAMBO | (Q) | 2:03.4 | GRvr | H | $0 |
| MEETMEATTHEBAR (M) | BRAVAMENTE | 1:59.2 | Fhld | H | $38,557 | |
| MILITANT (G) | CHRISTINA M | 1:57.0 | Mea | F | $13,750 | |
| MISS DIOR (M) | SWEET THING | 1:55.3 | HoP | S | $50,900 | |
| MOPANG (H) | FIRST CLASS ACT | (Q) | 2:05.0 | VD | S | $0 |
| MR BLUEBIRD (H) | GOOSEBUMP HANOVER | 1:53.1 | Lex | M | $69,694 | |
| PILSNER FROSTY (M) | PADUA HANOVER | 1:59.3 | PcD | F | $11,510 | |
| SIX INCH HEELS (M) | ROLL SEVENS | 2:00.2 | OD | H | $27,502 | |
| SIX PACK TONY (G) | ANTONIA | (Q) | 2:00.2 | Phl | F | $6,850 |
| SIX STICKS (G) | NON STICK | 1:57.4 | PcD | F | $21,360 | |
| SONIC DEO (H) | RESORA LB IT | 2:04.4 | Lcnt | H | $16,440 | |
| SPECIAL SIX PACK (H) | SPECIAL INVITATION | (Q) | 1:57.3 | M | M | $3,250 |
| SPRIGHTLY (M) | CREE | 1:58.4 | HoP | S | $19,450 | |
| STELLA VOLO (M) | NO I'M NOT | 1:55.1 | Lex | M | $32,500 | |
| SUNKIST BEAUTY (M) | ORANGE BIGI | 1:54.1 | M | M | $97,750 | |
| SWEET SECRET (M) | GETINONTHESECRET | 1:57.2 | PcD | F | $16,540 | |
| TOWN BRANCH (G) | QUICK CREDIT | (Q) | 1:57.3 | M | M | $9,250 |
| TWIN B FLING (M) | AFFAIR HALL | 1:58.2 | Wbsb | S | $13,428 | |
| ZAZERAC (H) | IT'S MY PARTY | 2:00.1 | VD | S | $3,960 | |
SKYWAY TORPEDO (Foals:5 | Starters:4)
View reports for SKYWAY TORPEDO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| PLENTY O SUNSHINE (M) | ZIPPITY DOO DAH | 2:11.2 | Cntrv | H | $7,007 | |
| WATER TORPEDO (G) | CHUGWATER GAL | 1:57.0 | HoP | S | $23,640 | |
SMASHED (Foals:7 | Starters:4)
View reports for SMASHED on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SMASHIN'CLASSY (M) | FILLY BAY | 2:10.4 | Fwvl | H | $27,727 | |
| SMASHINGOODMATCH (G) | AGOODMATCH | 2:03.4 | Nor | H | $78,527 | |
SOUTHWIND COBRA (Foals:8 | Starters:4)
View reports for SOUTHWIND COBRA on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| COBRA'S SPY (M) | BUGGSEY GO N SPI | 2:07.1 | What | H | $2,033 | |
SOUTHWIND ELIAN (Foals:2 | Starters:2)
View reports for SOUTHWIND ELIAN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ELIAN'S LIGHTNING (M) | SHOW ME THE LIGHT | 2:04.3 | Nor | H | $89,645 | |
| GL MR K (G) | EL MISTRESS CHESEA | 2:04.1 | Nor | H | $19,786 | |
SOUTHWIND FLASH (Foals:16 | Starters:7)
View reports for SOUTHWIND FLASH on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AL-MAR PUREDELIGHT (M) | VESTAL HANOVER | 2:09.3 | Canon | H | $27,122 | |
| BABY FLASH (M) | DJ FRENCH BABY | 2:01.2 | Aces | F | $92,474 | |
| PIGGLY WIGGLY (M) | PIG HUNT | 2:16.1 | Canon | H | $2,817 | |
| SHESAFLASHPHOTO (M) | SHE'S A FOXIE LADY | 2:06.4 | Humb | H | $14,713 | |
SOUTHWIND FRANK (Foals:31 | Starters:18)
View reports for SOUTHWIND FRANK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BLAME IT ON TEXAS (G) | SWEET POSSESSION | 2:04.2 | Bdfd | H | $20,248 | |
| DORON (G) | EARN YOUR WINGS | (Q) | 1:58.4 | Phl | F | $7,236 |
| FALLING SNOWFLAKES (M) | WONDERLAND SNOW | (Q) | 2:03.0 | Mea | F | $2,376 |
| GEMSTONE PILLAR (G) | KADABRINA | 2:11.1 | Wash | H | $6,629 | |
| KAT ATTACK (M) | PHANNY'S PHOTO | 2:07.1 | Indna | H | $15,346 | |
| LEXI B (M) | SAND LAVENDER-BLU | (Q) | 2:02.1 | Mea | F | $0 |
| MARCHING FOURTH (G) | UNEFOISDANSMAVIE | (Q) | 2:00.1 | Mea | F | $10,390 |
| MISSION STATEMENT (G) | MISSIONS DELIGHT | 2:01.0 | Mea | F | $7,650 | |
| RIVERIA BEACH (G) | JUPITER | 1:59.0 | Phl | F | $28,017 | |
| SHE SHAQ (M) | BABY SHAQ | 1:55.3 | PcD | F | $117,723 | |
| TROPICAL WINDSTORM (M) | WHISPERING WIND | 2:17.0 | Meyer | H | $7,989 | |
SOUTHWIND RUSSET (Foals:8 | Starters:4)
View reports for SOUTHWIND RUSSET on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| KAA DEE ARCHIE (G) | CAN'T FIRE ME | 2:08.1 | Hstng | H | $24,622 | |
| T L WALDO (G) | HALF TIME HUSTLE | 2:15.2 | Allgn | H | $37,297 | |
| VELMA KELLY (M) | HEAD MISTRESS | 2:15.0 | Cntrv | H | $39,099 | |
SPECTATOR K (Foals:9 | Starters:2)
View reports for SPECTATOR K on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| TOOTS ON TOP (M) | DISTINCT VICTORY | 2:07.2 | Humb | H | $27,420 | |
SPEEDO (Foals:2 | Starters:1)
View reports for SPEEDO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MIDNIGHT ACE (H) | CHIPS LOVE | 2:11.2 | Hstng | H | $12,113 | |
SS POSEIDON (Foals:6 | Starters:3)
View reports for SS POSEIDON on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LUXURIOUS (M) | LOVE CRAZY LOVE | 1:59.0 | HoP | S | $16,830 | |
STEVEN W HILL (Foals:4 | Starters:1)
View reports for STEVEN W HILL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| HEMLOCK HILL G (H) | AMERICAN GRACE K | 2:06.0 | Faye | H | $3,380 | |
STORMIN NORMAND (Foals:6 | Starters:5)
View reports for STORMIN NORMAND on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ILLUMINATINGSUNSET (M) | SUNRISE NIBBLES | 2:09.2 | Rchwd | H | $18,923 | |
STRONG HOPE (Foals:14 | Starters:6)
View reports for STRONG HOPE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GVH MONEYMAKER (H) | LTS SANDIE | 2:16.0 | Grnup | H | $3,435 | |
| HOPE FOREVER (M) | DRINKS ON ME | 2:12.1 | Marsh | H | $7,241 | |
| HOPE'S DARLENE (M) | REGRET | 2:09.4 | DuQ | M | $8,372 | |
| HOPE'S STAR (G) | LINDY LOU WHO | 2:02.4 | Spr | M | $14,518 | |
| TVS KOSMAC (H) | TIA MARIA KOSMOS | 2:07.3 | Mrisn | H | $15,642 | |
SUNSETACRES BANKER (Foals:4 | Starters:2)
View reports for SUNSETACRES BANKER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SUNSETACRES GIRL (M) | DOLCE FAR NIENTE | 2:05.2 | Nor | H | $58,372 | |
SUTTON (Foals:4 | Starters:2)
View reports for SUTTON on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SHADY MAPLE ALSTAR (G) | CRYSTA BELLE | 1:58.3 | Spr | M | $56,512 | |
SWAN FOR ALL (Foals:95 | Starters:69)
View reports for SWAN FOR ALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BLUEBIRD MAGIC (M) | SHES ALL MAGIC | 1:58.0 | HoP | S | $17,305 | |
| BOB LEE BELL (G) | SKY HIGH | 1:59.0 | HoP | S | $7,500 | |
| BOOM BOOM BETTY (M) | ONLINE EXCLUSIVE | 1:58.0 | HoP | S | $19,050 | |
| CHAPTERONEVERSEONE (G) | SEVENTH HEAVEN | 2:00.1 | HoP | S | $11,925 | |
| CRYSTAL SWAN (M) | TYMAL HURRICANE | 1:55.4 | HoP | S | $92,623 | |
| EVES ROMANCE (M) | ENERGY BAR | 1:58.2 | HoP | S | $26,695 | |
| FIRST OPTION (G) | TRULY INSPIRED | 1:56.4 | HoP | S | $23,300 | |
| FULL COVERAGE (M) | ANTSY DANCEY | 1:58.1 | HoP | S | $9,256 | |
| HAIL BROADWAY (M) | PRAY WITH ME | 1:57.3 | HoP | S | $11,245 | |
| JOYFUL CELEBRATION (M) | AUNT SUSIE | 1:57.2 | HoP | S | $13,050 | |
| KORKSCREW (G) | KEYSTONE SADIE | 1:57.0 | HoP | S | $12,378 | |
| MEADOWBROOK MASTER (G) | LIMA CHARISMA | (Q) | 2:02.0 | HoP | S | $22,165 |
| MEL GIBSWAN (G) | ANKLETS AWEIGH | 1:58.2 | Ind | M | $91,029 | |
| PONDA GRACE (M) | MUCH FANFARE | 1:57.1 | HoP | S | $64,820 | |
| SKYWAY PAIGE (M) | PRISMATICA | 1:55.3 | HoP | S | $214,420 | |
| SOMEBODY SPECIAL (M) | LIMA SIMPLICITY | 1:55.3 | HoP | S | $95,000 | |
| STARLIT DORA (M) | HONEYINTHEPINE | 1:55.3 | HoP | S | $42,219 | |
| SUMMER GETAWAY (M) | SWEET SUMMER | 1:59.0 | OakGr | F | $8,550 | |
| SWAN ALEAH (M) | GRAMMY WINNER | 1:57.1 | HoP | S | $23,825 | |
| SWAN EXPLOSION (G) | EXPLOSIVE G | 1:55.2 | Lex | M | $57,625 | |
| SWAN FAITH (M) | CANOLI | 2:18.0 | Crydn | H | $2,584 | |
| SWAN ON BROADWAY (G) | SHES FIRST CLASS | (Q) | 1:59.3 | HoP | S | $0 |
| SWAN SO FINE (M) | YOU'RE SO FINE | 1:57.0 | HoP | S | $60,586 | |
| SWAN STAR (M) | CHARDONNAY NAY | 1:59.3 | HoP | S | $8,080 | |
| SWAN TOO MANY (M) | MIDNIGHT FANTASY | 1:57.3 | HoP | S | $15,313 | |
| SWANS MORNING SONG (M) | REVERIE DEO | (Q) | 2:02.0 | HoP | S | $69,415 |
| SWANTANAMO BAY (G) | DRESS FOR SUCCESS | 1:58.4 | HoP | S | $12,500 | |
| TWILIGHT MOTION (G) | DANCING DYNAMITE | 1:57.4 | HoP | S | $18,130 | |
| UNCLE ARCHIE (G) | HONORABLE MOTHER | 1:58.1 | HoP | S | $58,824 | |
| WESTON SWAN (G) | BELLAMENTE | 2:14.0 | Crydn | H | $2,356 | |
| WINSLOW (G) | ALLIE LABROOK | 1:58.2 | HoP | S | $20,969 | |
| WOODSIDE HANK (G) | SILVIA | 1:58.2 | HoP | S | $35,471 | |
SWAN IN A MILLION (Foals:66 | Starters:25)
View reports for SWAN IN A MILLION on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| A BLUE MILLION (G) | IPO BLUE CHIP | 2:00.0 | Ind | M | $14,764 | |
| BROOKVIEW EL ZORRO (G) | WITTY'S WINNER | 1:57.0 | Ind | M | $61,205 | |
| CERTIFIED SWAN (G) | CLASSY VOLO | 1:58.1 | HoP | S | $7,196 | |
| DOUBLE A JASPER (G) | CASUAL CHICK | 1:59.2 | HoP | S | $10,470 | |
| JESSE STAR (G) | JESSE'S PROMISE | 1:59.2 | HoP | S | $12,435 | |
| LYNNLY'S LUCKY AL (G) | LUCKY LYNNLY | 2:04.3 | Cnvr | H | $5,409 | |
| ROSE GARDEN (M) | LITHOGRAPH | 1:58.4 | HoP | S | $11,100 | |
| SKYWAY CAMILLION (G) | CABO | 1:57.4 | HoP | S | $9,430 | |
| SWANMOREBOY (G) | HULLABALLOO GIRL | 2:04.3 | Ptlnd | H | $12,529 | |
| SWANOUTTASEVEN (G) | AMERONICA | 1:59.0 | Ind | M | $15,468 | |
| SWANTHING ELSE (M) | ALL MUNKY BUSINESS | (Q) | 1:58.3 | HoP | S | $0 |
| THISSWANSFORME (M) | FALLS FOR ME | 1:59.1 | HoP | S | $6,330 | |
SWAN OF A BEACH (Foals:4 | Starters:4)
View reports for SWAN OF A BEACH on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ORKI SNORKI GONSPI (M) | AHSUMORKA GO-N-SPI | 2:14.1 | Eldon | H | $4,385 | |
TACTICAL LANDING (Foals:101 | Starters:70)
View reports for TACTICAL LANDING on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALLEGIANT (M) | TOO GOOD FOR YOU | 1:52.2 | Lex | M | $295,320 | |
| BONN (M) | ANGELINA CHIP | (Q) | 1:55.1 | Lex | M | $105,225 |
| CABALLERO (G) | SJ'S MINOLTA | (Q) | 2:03.0 | CHFLD | F | $7,500 |
| CALATRAVA (M) | STAGE PRESENCE | (Q) | 1:57.1 | M | M | $2,400 |
| CAPICOLA (G) | OPHELIA | 1:59.0 | Phl | F | $31,881 | |
| CLASSIC LANDING (H) | CLASSICAL ANNIE | 1:54.4 | M | M | $10,000 | |
| CRAIGIEBURN (H) | CRANN TARA | (Q) | 1:56.4 | Lex | M | $13,081 |
| ELOISE (M) | TUVALU | 1:56.0 | Phl | F | $58,138 | |
| EMBRACE THE FUTURE (M) | KEYSTONE TURQUOISE | 1:57.1 | Lex | M | $9,000 | |
| EMERGENCY LANDING (H) | QUITE POSSIBLE | 1:59.4 | Wbsb | S | $6,080 | |
| EVER CLEVER (G) | HOLD HER TIGHT | (Q) | 2:02.2 | CHFLD | F | $0 |
| FLIGHT LANDING (G) | FLY FLY SELENA | 1:58.3 | Wbsb | S | $36,460 | |
| GLAMOROUS HANOVER (M) | GALA DREAM | 1:56.0 | Lex | M | $124,758 | |
| JGS PAL (G) | DRESSED TO IMPRESS | 1:56.2 | Lex | M | $9,050 | |
| KARL (H) | AVALICIOUS | 1:51.2 | Lex | M | $1,041,977 | |
| LA LA LOLA (M) | GAMMY'S GIRL | (Q) | 2:00.3 | HoP | S | $500 |
| LANDING ORDER (M) | ORDER BY CREDIT | (Q) | 2:00.3 | Wbsb | S | $2,258 |
| LOCKHEED MARTIN (G) | FUEL HER FLAME | 1:55.0 | Lex | M | $22,500 | |
| LORD RITCHIE (G) | PAIGE HANOVER | (Q) | 1:59.4 | CHFLD | F | $11,100 |
| MARG IN CHARGE (M) | MARGIE SEELSTER | 1:54.2 | M | M | $81,258 | |
| MR GRANT (G) | FLOS CONCH SHACK | 1:55.3 | M | M | $94,055 | |
| PERFECT LANDING (H) | RAISING RACHEL | (Q) | 2:03.0 | Wbsb | S | $4,988 |
| READY FOR LANDING (G) | K T CHA CHA | (Q) | 2:02.3 | Wbsb | S | $3,608 |
| ROYAL BELUGA (G) | TACTICAL CAVIAR | (Q) | 1:59.0 | Wbsb | S | $1,824 |
| RUTHIAN (M) | MURDERERS ROW | (Q) | 2:00.3 | M | M | $2,040 |
| SENOR FANTASTIC (G) | FANCY | (Q) | 1:57.1 | VD | S | $14,300 |
| SHERMONT (G) | PARADISE IMAGE | 1:56.3 | Wbsb | S | $8,506 | |
| TACTFULLY PUT (G) | SPICEDBOURBONGIRL | (Q) | 2:00.1 | VD | S | $0 |
| TACTICAL PRINCESS (M) | SOCIAL SUCCESS | (Q) | 1:59.1 | Wbsb | S | $8,025 |
| TACTICAL STRIKE (M) | SORCERESS SEELSTER | 1:57.0 | Wbsb | S | $27,217 | |
| TWIN B SHOWBOAT (G) | SHOWSTOPPER | (Q) | 1:54.4 | Lex | M | $3,559 |
| VALENTINA RICHIE (M) | SOLVEIG | 1:57.0 | Phl | F | $7,850 | |
TAMARIND (Foals:2 | Starters:1)
View reports for TAMARIND on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| WHEREVER RIO GOES (G) | SWEET ELLY MAE | (Q) | 2:06.3 | Aces | F | $16,285 |
TEAM SIX (Foals:14 | Starters:7)
View reports for TEAM SIX on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GRACE IN ACTION (M) | DESIRED OUTCOME | 2:01.1 | Nfld | H | $16,125 | |
| SOSOSORRY (M) | OH SO SO | 2:00.3 | Green | H | $26,349 | |
TEXT ME (Foals:4 | Starters:2)
View reports for TEXT ME on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FINAL TEXT (M) | CAPTAIN MEGAN | 1:57.2 | HoP | S | $31,675 | |
THE BANK (Foals:29 | Starters:21)
View reports for THE BANK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| HER CURRENCY (M) | ARI'S LADY | 1:56.4 | Wbsb | S | $29,392 | |
| HIT THE BANK (M) | QUEEN JULIA | (Q) | 1:59.0 | Wbsb | S | $54,260 |
| THE CANAM BANKER (G) | FIERY ASH | 1:57.2 | Wbsb | S | $7,644 | |
TOM RIDGE (Foals:7 | Starters:6)
View reports for TOM RIDGE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DM KING RIDGE (G) | BOOTING BOOTY | 2:09.1 | Humb | H | $21,537 | |
| SV FANCY GLIDE (M) | SIERRA GLIDE | 2:10.0 | What | H | $6,295 | |
| SV STRAWBERRY WINE (M) | MEDWYN HANOVER | 2:15.0 | RicLk | H | $5,837 | |
TRIUMPHANT CAVIAR (Foals:18 | Starters:12)
View reports for TRIUMPHANT CAVIAR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GET THE CAVIAR (G) | PLUMAO | 2:16.2 | Rksp | H | $10,150 | |
| IAM INDEPENDENT (M) | CAN'T GET OVER YOU | 1:55.1 | ScD | F | $136,500 | |
| IRRESISTIBLE SON (G) | BEAUTIFUL | 1:57.0 | Dela | H | $54,470 | |
| MONEY SNATCHER (M) | MONEY GRABBER | 2:06.1 | Crot | H | $24,655 | |
| OK CORRAL (G) | LOTSTOLIVEUPTO | (Q) | 2:04.0 | ScD | F | $34,980 |
| OUTDOOR CAVIAR (M) | OUTDOOR GIRL | (Q) | 1:59.2 | ScD | F | $4,703 |
| ROSE RUN ZEB (G) | TAMEKA SEELSTER | 2:16.1 | Pauld | H | $11,985 | |
TRIXTON (Foals:29 | Starters:18)
View reports for TRIXTON on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GRAB THE CHANCE S (M) | OPPORTUNITY | 1:56.4 | M | M | $21,250 | |
| HOUSE OF LOVE (M) | HOUSE MUSIC FR | 1:55.3 | Lex | M | $46,450 | |
| PERFECT ANGEL (M) | PERFECT DELIGHT | 1:58.2 | Wbsb | S | $6,290 | |
| SAKARI FASHION (M) | SAKARI | 2:00.3 | Phl | F | $10,470 | |
| THREE CROW WESLEY (G) | KNELLA BELLA | (Q) | 2:02.1 | Phl | F | $4,420 |
| VANISHING TRIX (G) | SUNRISE AVENUE | 2:09.0 | Nash | H | $1,625 | |
UNCLE PETER (Foals:54 | Starters:42)
View reports for UNCLE PETER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ADVENTUREFUL PETE (G) | TAGALONG KENDRA | 2:05.2 | MtVer | H | $24,930 | |
| BUTTER N SYRUP (M) | EASY MONEY | 1:59.1 | Nfld | H | $17,100 | |
| COUSIN VAN (G) | CONTENDER HANOVER | 2:10.4 | Circ | H | $5,793 | |
| DESERT HAYZ (M) | VEGAS SUNSET | 2:02.2 | Dela | H | $50,801 | |
| DO WHATS RIGHT (G) | TRIBUTE TO SEVEN | (Q) | 1:59.4 | ScD | F | $52,125 |
| E-PASS (G) | LADY GLIDER | (Q) | 2:00.2 | Nfld | H | $69,870 |
| ECKERT HILL CARRIE (M) | CARRIE THE TORCH | 2:05.4 | Crot | H | $19,879 | |
| ENDLESS TIME (M) | CUSTOMARY | 2:07.1 | Ashl | H | $4,531 | |
| FAMILY PHOTO (M) | PHOTO MAGIC | (Q) | 2:05.4 | Nfld | H | $720 |
| FLASH OF FAME (G) | FOX VALLEY HARRAH | 2:02.3 | Xenia | H | $29,114 | |
| GOOD GREEK (M) | GREEK GODDESS | 2:08.2 | Sid | H | $7,474 | |
| HOPINGFORTHECROWN (G) | ROYAL ILLUSIONS | (Q) | 2:01.1 | Mea | F | $0 |
| HUBBA BUBBA (M) | MARCELLA HALL | (Q) | 2:01.3 | Mea | F | $2,600 |
| MIDNIGHT NOLAN (M) | LOVE CHILD | 1:56.1 | Nfld | H | $35,517 | |
| OSAKA HALL (M) | ON WITH THE SHOW | (Q) | 2:00.1 | Nfld | H | $30,669 |
| PD'SPICTURE THIS (M) | SUE'S PHOTO | (Q) | 2:02.3 | Nfld | H | $9,021 |
| PETERBILTS BRO (G) | PHOTO EMMY | 2:05.4 | Zane | H | $18,049 | |
| PIERRES SERENADE (M) | STRIKING SERENADE | 1:58.0 | ScD | F | $51,792 | |
