US Trotting / Sire Statistics / 2022
Sire Statistics 2022
Two-Year-Old Winners in 2022 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Trotters [I-P] Two-Year-Old Winners in 2022 by Gait and Sire
SireName (Total Foals | Total Starters)
ICE MACHINE (Foals:7 | Starters:6)
View reports for ICE MACHINE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SCORING MACHINE (G) | SCORPIUS | 2:16.4 | Humb | H | $4,656 | |
| WEEKEND AT BERNIES (G) | MISS B BROWN | 2:16.0 | What | H | $1,867 | |
INTERNATIONAL MONI (Foals:88 | Starters:68)
View reports for INTERNATIONAL MONI on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ACTION SHOT (H) | ARROWSTAR | 2:02.0 | Hone | H | $30,102 | |
| ALLMONI (G) | ALCARINE | 1:59.2 | Phl | F | $8,254 | |
| AUSTRAL HANOVER (G) | ASPIDISTRA HANOVER | 1:56.4 | PcD | F | $65,690 | |
| BIG BOY ERNEST (G) | WOOHOO HANOVER | 1:58.2 | Mea | F | $19,322 | |
| BISCOE (H) | SETNTHEWORLDONFIRE | 1:58.3 | Mea | F | $34,024 | |
| CARTER MICHAEL DEO (G) | BRIGHAM DREAM | 1:56.0 | Phl | F | $94,275 | |
| CRANTINI (G) | PEACH MARTINI | (Q) | 1:55.2 | PcD | F | $182,669 |
| CRYPTO CURRENCY (G) | CLOVER MARKET | 2:08.3 | Ston | H | $2,657 | |
| FILTHY MONI (M) | WIN DOCTOR | 1:58.1 | Mea | F | $14,132 | |
| FOOLISH MONI (M) | MISS ATHENS | 1:57.2 | Phl | F | $44,419 | |
| FRESHGROUNDPEPPER (M) | DECOLLETAGE | 1:57.4 | PcD | F | $12,250 | |
| FUZZY DICE (M) | ROLL SEVENS | 1:57.2 | OakGr | F | $27,783 | |
| GRAB DA MONI (M) | GRADABRA | (Q) | 2:08.1 | Har | H | $0 |
| INTER MISCHIEF (H) | BLINDED BY LINDY | 1:55.4 | PRc | F | $151,895 | |
| INTERNATIONAL MAN (G) | BIRTHRIGHT | 1:55.0 | M | M | $163,732 | |
| JUST MONI (M) | DARJEELING | 2:01.2 | GRvr | H | $5,584 | |
| KHAOSAN ROAD (G) | JEWELS IN THE SAND | 1:58.3 | Phl | F | $12,810 | |
| LADY LIRA (M) | AUNT MEL | 1:58.4 | Phl | F | $48,850 | |
| LEAST WEASEL (G) | PRODUCT PLACEMENT | 2:06.1 | Blom | H | $9,454 | |
| LINDYS INTER LOPER (G) | FOOT LOOSE LINDY | 1:57.2 | VD | S | $3,400 | |
| MOMMAS A DIVA (M) | MY BABY'S MOMMA | 2:00.1 | VD | S | $18,353 | |
| MOMONI DE VIE (G) | FAN FAVOURITE | 2:03.2 | Grtz | H | $27,905 | |
| MONI LAUNDERER (G) | GHOST GLIDER | (Q) | 2:03.3 | GRvr | H | $3,222 |
| MULTINATIONAL (G) | KEEP ON LOVIN YOU | 2:06.2 | OakGr | F | $11,810 | |
| MY QUICK MONI (M) | ALWAYS QUICK STAR | 2:02.4 | Wdstk | H | $4,625 | |
| OVERKILL HALL (G) | ON WITH THE SHOW | 1:54.3 | OakGr | F | $66,375 | |
| PEMBROKE MONI (M) | POSSESSED BY LINDY | 1:57.3 | PRc | F | $154,766 | |
| QUARANTINA (M) | CANTAB CABELA | 2:00.1 | Grtz | H | $29,025 | |
| RAILEE SOMETHING (M) | RAILEE PRITI | 1:53.2 | Lex | M | $201,601 | |
| SHOW ME DA MONI (M) | DA MIRACLE | (Q) | 2:03.1 | Mea | F | $27,802 |
| SPITFIRE OVERSEES (R) | LEGAL LADY | 1:55.3 | Wbsb | S | $72,074 | |
| SV BLUSHING'S MONI (M) | BLUSHING HANOVER | 2:08.4 | Humb | H | $15,525 | |
| TIPSY MONI (M) | SEASIDE | 1:56.4 | Phl | F | $67,809 | |
| UNO MAS BLUE CHIP (M) | MAKE IT BLUE CHIP | 1:57.1 | Mea | F | $81,338 | |
| VALENTINE BLESSING (M) | BLESSINGS COUNTED | (Q) | 2:00.3 | Mea | F | $4,044 |
| WILD JIGGY S (M) | HOT MESS HANOVER | 1:55.2 | Phl | F | $102,953 | |
| YO LUCKY MONI (G) | UNBELINDYBLE | 1:55.1 | OakGr | F | $110,650 | |
| YOUCOMEHEREOFTEN (G) | FLIRTIN MISS | 1:59.0 | PcD | F | $15,750 | |
IRON MINE BUCKY (Foals:4 | Starters:3)
View reports for IRON MINE BUCKY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| I GOT IT MADE (G) | RAPSONG | 2:03.0 | Har | H | $33,692 | |
| YOUNGBUCK (G) | NITROGLIDE HANOVER | 1:59.0 | DD | F | $13,475 | |
IVANHOE BLUE CHIP (Foals:3 | Starters:2)
View reports for IVANHOE BLUE CHIP on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ASTROLOGY (G) | LITTLE WIGGY | 1:58.2 | HoP | S | $15,390 | |
JAILHOUSE JESSE (Foals:11 | Starters:7)
View reports for JAILHOUSE JESSE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BO PANDO PETE (G) | ARCOLA | 1:58.1 | HoP | S | $9,550 | |
| JAILHOUSE GARLAND (M) | YANKEE GARLAND | 2:05.1 | Ptlnd | H | $15,081 | |
| JAILHOUSE YANKEE (G) | EARHART | 2:01.1 | HoP | S | $9,985 | |
JITTERBUG (Foals:3 | Starters:2)
View reports for JITTERBUG on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| GOTTA HAVE RHYTHM (G) | GOTTA HAVE MOORE | 2:10.1 | Jeff | H | $12,115 | |
KADABRA (Foals:37 | Starters:28)
View reports for KADABRA on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BARONESS HILL (M) | SECRET PASSION | 1:56.3 | Wbsb | S | $12,495 | |
| MAGIC HUSH (H) | QUIET SNOW | (Q) | 2:02.2 | Wbsb | S | $0 |
| TUSCAN PRINCE (G) | TOSCA | 1:54.4 | Wbsb | S | $91,545 | |
| WATCH A PRO (G) | WATCH THE SHOW | 1:58.2 | Wbsb | S | $22,455 | |
KEYSTONE NORDIC (Foals:4 | Starters:3)
View reports for KEYSTONE NORDIC on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ECS AUNT TILLIE (M) | LIL' ANNA JO | 2:15.3 | Lud | H | $11,704 | |
KEYSTONE SAVAGE (Foals:9 | Starters:7)
View reports for KEYSTONE SAVAGE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| LIL SAVAGE (M) | SWAN LITTLEROSITA | 2:09.3 | Bdfd | H | $9,407 | |
| MISS CLASS (M) | MISS MILWAUKEE | 2:08.0 | Meyer | H | $13,139 | |
KODAK LINDY (Foals:1 | Starters:1)
View reports for KODAK LINDY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| KODACK BLACK (G) | LOVE ON BROADWAY | 1:56.4 | DD | F | $75,936 | |
LEAR JETTA (Foals:12 | Starters:1)
View reports for LEAR JETTA on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AL-MAR RICHS JETTA (M) | RICH'S FINALE | 2:02.0 | Aces | F | $47,676 | |
LIONHUNTER (Foals:5 | Starters:4)
View reports for LIONHUNTER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AHADI AS (G) | NICE AND SHINY AS | 2:04.3 | Lbn | H | $46,295 | |
| MOHATU AS (H) | CASSANDRA AS | 1:56.3 | Lex | M | $72,115 | |
LOCKKEEPER (Foals:8 | Starters:7)
View reports for LOCKKEEPER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| JEWETT (G) | TIPSY TIARA | 2:02.4 | OD | H | $51,800 | |
| K J ROBERTS (G) | PENN TAG | 2:08.2 | OD | H | $13,475 | |
| ROADGRACEMISSELLIE (M) | MARLENE AND GRACE | 2:02.0 | Wdstk | H | $5,125 | |
| SULTAN OF SULTANS (G) | HAPE | 2:00.1 | RcR | F | $20,652 | |
| URINETROUBLENOW (G) | MUSCLES LADY ANN | (Q) | 2:08.4 | Wdstk | H | $3,920 |
LONG TOM (Foals:85 | Starters:66)
View reports for LONG TOM on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| A LONG DREAM (M) | STEPHANA DREAM | 1:56.3 | Nfld | H | $95,760 | |
| ALONG IN TIME (M) | G MOMMA | (Q) | 1:59.2 | Mea | F | $30,850 |
| BLAZEN TOM (G) | MONEYS FINEST | (Q) | 2:00.2 | HoP | S | $16,842 |
| BUCKEYE (G) | EYEFULL | 2:04.4 | Find | H | $33,221 | |
| C M TEACHERS PET (M) | SHE'S NOT RED | 2:02.4 | Nfld | H | $8,222 | |
| C S IRENE (M) | NICKIE K | 1:59.2 | ScD | F | $40,956 | |
| CRYSTA'S LEGACY (M) | CRYSTAS DREAM | 2:01.4 | Urbna | H | $15,996 | |
| DONT TICKLE ME (M) | JUSTICE FOR SALE | 1:59.3 | ScD | F | $44,034 | |
| FANCY PHOTO (M) | PHOTOSAVVY | 2:05.0 | Cort | H | $18,055 | |
| GO LONG KATIE (M) | KATIE KATIE KATIE | 1:58.3 | ScD | F | $24,391 | |
| HAPPY GIRL (M) | CHEERFUL LADY | 2:10.3 | Attc | H | $16,031 | |
| ILIKEITINTHEDARK (M) | AFTER DARK | 2:04.4 | Cosh | H | $26,030 | |
| LONG BALL (G) | JAILHOUSE JENNY | 1:59.1 | Nfld | H | $29,127 | |
| LONG TIME WINNING (G) | IVANETTE | 2:05.4 | Wostr | H | $14,579 | |
| LONG TOM JESS (G) | SHEZA JESSIE | (Q) | 2:03.2 | Nfld | H | $7,938 |
| LOSE MY MIND AS (M) | THERE'S A WAY | 1:59.2 | Lex | M | $47,150 | |
| LOSE YOURSELF AS (M) | MADELEINE IT | 2:05.4 | OakGr | F | $9,900 | |
| MCGOWAN BABY GIRL (M) | MCGOWAN BLUE CHIP | 2:06.2 | Wseon | H | $10,686 | |
| MJ'S LONG OVERDUE (M) | MJ'S PEGOMYHEART | 2:09.2 | Athns | H | $3,897 | |
| MR DAGGER (G) | LITTLE CASINO | 2:06.2 | OWash | H | $19,906 | |
| NO MORE SWEETS (G) | ALMOND JOY | 1:58.0 | ScD | F | $23,510 | |
| PRING GAL (M) | ALLTHATNABAGOFCHIP | 2:12.2 | McCnl | H | $19,528 | |
| RUMBLE STRIPS (G) | LADY GLIDER | 1:53.2 | Dela | H | $295,635 | |
| SISTER CHARLIE (M) | JANE EYRE | 1:59.1 | ScD | F | $33,032 | |
| SWEET PAINTED LADY (M) | ANNIESBLUEJEANBABY | 2:07.3 | Ashl | H | $14,498 | |
| TERRIFIC TOM (G) | PHABAJ HANOVER | 2:10.0 | MtVer | H | $6,279 | |
| THE LAST NEXT (M) | WE GOT NEXT | 2:00.1 | Mea | F | $10,931 | |
| THE LONG CON (G) | CONNIE | 2:07.3 | Circ | H | $5,007 | |
| TOM'S CHALLENGER (G) | STONEBRIDGE MARITA | 2:06.0 | Carr | H | $10,740 | |
| TOM'S MARGARITA (M) | MARGARITA BI | 2:10.1 | Carr | H | $4,399 | |
| TOMMY NORSE (G) | NORSE COMER | 1:59.1 | ScD | F | $17,500 | |
| TOMS ROYALTY (M) | DREAM OF ROYALTY | 2:03.1 | Athns | H | $16,934 | |
| TRULY RELENTLESS (M) | INNER DRIVE | 1:57.4 | Nfld | H | $138,511 | |
| TWISH (M) | IAM SPIKES WISH | 1:58.4 | ScD | F | $31,039 | |
| VICTORIA LEIGH (M) | CONTESSA LEIGH | (Q) | 2:02.1 | Mea | F | $39,930 |
LOOKSLIKEACHPNDALE (Foals:64 | Starters:38)
View reports for LOOKSLIKEACHPNDALE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| I AM SPEED (G) | FULL OF SUGAR | (Q) | 2:00.2 | RidC | F | $870 |
| KENOGAMI COURAGE (M) | PROFOUND WISDOM | 2:02.1 | Sar | F | $19,671 | |
| LOOKSLIKAGOODFELLA (G) | TUSK | 1:56.3 | Wbsb | S | $23,073 | |
| NEW RULES (G) | MINI HER | 1:56.2 | Wbsb | S | $25,851 | |
| OCEANVIEW CHIP (G) | KING KONG KATE | (Q) | 2:04.0 | Chrtn | H | $833 |
| OH LOOK MAGIC (G) | MIAMI MAGIC | 1:54.4 | Wbsb | S | $114,232 | |
| P C MERCURY RISING (G) | HEROINE SEELSTER | 2:02.1 | GeoD | F | $5,389 | |
| STONEBRIDGE ICING (M) | CREAM PUFF | 1:59.3 | RidC | F | $12,273 | |
| SWEET DETRMINATION (M) | A SUNDAE ON SUNDAY | 1:58.0 | FlmD | H | $133,157 | |
| THE GREAT EMOTION (G) | APOGEE | 1:58.0 | Wbsb | S | $22,035 | |
| TIMONIER (G) | KASCARA ROSA | 1:59.0 | GeoD | F | $42,712 | |
LOU'S LEGACY (Foals:32 | Starters:24)
View reports for LOU'S LEGACY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AINT NO MOJO (G) | MO JO MARY | 1:58.1 | DuQ | M | $52,793 | |
| BELL BOOTS (M) | HONEY IN A HURRY | 2:18.4 | Paris | H | $6,417 | |
| EL BRAE BRAE (M) | E L MISS KAIBRA | 1:58.4 | DuQ | M | $44,612 | |
| EYESONTHEPRIZE LOU (G) | PRIZE ANGIE | 2:00.0 | Haw | M | $22,537 | |
| LOUS ANDIAMO (G) | ANY WORD HANOVER | 1:59.1 | Spr | M | $13,656 | |
| LOUS DIABLO (G) | WHATSAMATA HANOVER | 2:18.0 | Mart | H | $6,663 | |
| LOUS LEXI LOU (M) | STARLIX | 2:03.2 | Char | H | $14,617 | |
| LOUS RONA (M) | OGS SOUTHERNDIVINE | 2:06.1 | Spr | M | $18,980 | |
| MARIAH LOU (M) | SH FOUR | 2:08.1 | Linc | H | $13,890 | |
| MARVELOUS MYSTERY (M) | CAITRIN HALL | 1:57.2 | Spr | M | $129,722 | |
| SMILIN LOU (G) | HOOSIER WIGGLES | (Q) | 2:04.2 | Spr | M | $780 |
| TWIN CEDARS ALSTAR (G) | FIRE LANSKY | 1:57.3 | Spr | M | $18,222 | |
| ZENA LOU (M) | FOX VALLEY LEXUS | 2:10.1 | FrmCy | H | $16,026 | |
LUCKY CHUCKY (Foals:19 | Starters:7)
View reports for LUCKY CHUCKY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FELIXPLOSIVE (G) | CRYSTAL CLEAR CASH | 2:10.0 | Urbna | H | $8,787 | |
LUKAS HALL (Foals:13 | Starters:9)
View reports for LUKAS HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BIG IRON (G) | SEASONS IN THE SUN | 2:13.0 | Humb | H | $12,295 | |
| DONE DANCIN (M) | COME DANCIN | 2:12.4 | Humb | H | $6,342 | |
| FINANCIAL SWAN (G) | FINALLY HANOVER | 2:03.2 | Humb | H | $16,007 | |
| HALLOUTTHEFIREWORK (G) | EARLY FIREWORKS | 2:10.1 | What | H | $5,703 | |
| JB VELVET (M) | VELVET HALL | 2:10.4 | What | H | $7,720 | |
| LUCKY TWENTY TWO (G) | CALCHIPS CHOICE | 2:08.3 | Humb | H | $28,498 | |
| LUCY JEWEL (M) | STEUBEN HEY JUDE | 2:05.4 | Humb | H | $24,389 | |
| LUKA (G) | BEDROCK BABE | 2:04.2 | Humb | H | $11,460 | |
MACDUFFIE (Foals:10 | Starters:2)
View reports for MACDUFFIE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MYKINDOFCHROME (G) | MIRACLE SPROUT | 2:18.3 | What | H | $9,839 | |
MAJOR ATHENS (Foals:46 | Starters:10)
View reports for MAJOR ATHENS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| A MAJORSMACKIN (G) | BLUEBIRD SMACKERS | 2:07.3 | Frnft | H | $10,685 | |
| DP HOOSIER HALL (H) | CHANTILLY HALL | 2:05.4 | What | H | $13,702 | |
| MAJOR HOT ROD (G) | RUMOURS | 1:56.1 | HoP | S | $18,705 | |
| MAJOR'S SONG (G) | SONG OF VIRTUE | 2:03.3 | Humb | H | $22,833 | |
| MAJORDANCEMOVES (G) | DANCININTHEPINES | 1:56.1 | HoP | S | $17,230 | |
MET'S HALL (Foals:19 | Starters:14)
View reports for MET'S HALL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CITY OF HOPE (G) | DOIN THE CITY | 1:59.1 | MR | H | $11,916 | |
| GRAND SLAM HERO (G) | KIMCO LADY | 2:02.2 | Btva | H | $9,300 | |
| MAKES ME CHARLIE (G) | MAKES ME CRAZY | 1:57.0 | TgDn | F | $19,820 | |
| MET YOUR REQUEST (G) | QUEST BLUE CHIP | 1:56.0 | Phl | F | $61,826 | |
| METRO MATTY (M) | ORDER BY MATILDA | 1:58.3 | PcD | F | $45,620 | |
| METS GIRL (M) | BACK ON TRACK | 2:09.3 | BR | H | $11,250 | |
| NICE TOP LINE (M) | TRIPLE BOTTOM LINE | 2:04.2 | Btva | H | $20,006 | |
| NIGHT STAR (G) | CELESTIAL ANGEL | (Q) | 2:01.1 | PcD | F | $9,770 |
MONEY TALKS (Foals:5 | Starters:1)
View reports for MONEY TALKS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| TOMATO MONEY (G) | THE FLYING TOMATO | 2:10.4 | Canon | H | $8,550 | |
MONSIEUR CLAUDE (Foals:5 | Starters:1)
View reports for MONSIEUR CLAUDE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| KRYSTALS JEWEL (M) | KRYSTALS AFFAIR | 2:10.3 | Cntrv | H | $39,524 | |
MR CANTAB (Foals:52 | Starters:4)
View reports for MR CANTAB on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CANTAB SUPERSTAR (G) | GARLAND SUPERSTAR | 2:07.0 | Frnft | H | $14,180 | |
| CANTABENE (G) | EGGIE'S JOY | 1:59.4 | HoP | S | $9,195 | |
MUSCLE HILL (Foals:93 | Starters:71)
View reports for MUSCLE HILL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AIR POWER (H) | BEYOND BLUE | (Q) | 1:56.2 | M | M | $21,325 |
| ANOTHER LIKE ME (M) | STUBBORN BELLE | 1:54.1 | Phl | F | $5,400 | |
| BELLA CIAO (M) | CIAO DOLCE | 1:55.2 | M | M | $17,000 | |
| CATHOLIC (M) | FALL FROM GRACE | 1:55.2 | Lex | M | $19,500 | |
| CELEBRITY BAMBINO (H) | CELEBRITY RUTH | 1:53.0 | M | M | $311,719 | |
| CHALLENGER (G) | ATONEMENT | 1:55.2 | Lex | M | $19,800 | |
| CIVIL UNION (G) | GIRL WITH A PAST | 2:00.1 | PcD | F | $17,127 | |
| DEVILISH HILL (G) | DEVILISH DELIGHT | 1:57.3 | PcD | F | $14,790 | |
| DIRE STRAITS (H) | SOUTHWIND COCOA | 1:53.2 | Lex | M | $195,700 | |
| DYLADMAR (G) | SAHALEE | 1:55.4 | M | M | $44,463 | |
| EXCALIBUR BI (H) | VITA BELLA BI | 1:53.0 | Lex | M | $126,530 | |
| FLYINGDRUMSTICKS S (M) | TIMBAL | 1:57.4 | PcD | F | $6,500 | |
| GINK (H) | WINKY DINK | (Q) | 2:08.3 | VD | S | $0 |
| GIRLS IN PINK (M) | IMPINKTOO | 1:56.2 | Lex | M | $26,100 | |
| GLOBAL PRINCESS (M) | GLOBAL PAGEANT | (Q) | 2:01.0 | HoP | S | $3,040 |
| HALEY HILL (M) | YALTA HANOVER | 1:58.0 | Phl | F | $29,030 | |
| I'M AMUSED (M) | AMUSE'S | (Q) | 1:58.0 | PcD | F | $22,250 |
| JAZZ IN JACKSON (H) | MS NIGHTLIFE | 1:57.1 | Lex | M | $22,700 | |
| LITTLE EXPENSIVE (G) | SEVIYORUM | 1:53.4 | M | M | $27,750 | |
| MAIDEN VOYAGE (M) | EARN YOUR WINGS | 1:57.1 | Lex | M | $4,714 | |
| MIRASOL S (M) | NAGA MORICH S | 1:55.2 | PcD | F | $9,700 | |
| MUNK (G) | ALLOVERAGAIN | (Q) | 1:57.2 | PcD | F | $4,150 |
| MYSTIC MUSCLE (G) | SPELLBOUND HANOVER | (Q) | 2:00.2 | Phl | F | $0 |
| NARANJO (G) | SPRING GALA | 1:58.0 | Dtn | F | $14,700 | |
| OH WELL (H) | FINE TUNED LADY | 1:53.1 | M | M | $740,380 | |
| ONE HUNDRED POOF (G) | POOF SHE'S GONE | (Q) | 2:02.0 | Phl | F | $3,896 |
| PROUD TO BE LINDY (M) | LINDYS LULLABY | (Q) | 2:02.1 | Wbsb | S | $111,427 |
| RAISEALITTLEHILL (G) | KRISTINE ANNE | 1:57.2 | Wbsb | S | $16,322 | |
| SOUTHWIND CHERRY (M) | COUNTER POINTE | 1:57.4 | HoP | S | $16,100 | |
| TAKE MY NAME (H) | CANDY STORE S | 1:58.4 | PcD | F | $14,700 | |
| TE AMO LINDY (G) | LOVELY LINDY | (Q) | 1:59.1 | M | M | $57,500 |
| THE FAST LANE (G) | LIVININTHEFASTLANE | (Q) | 2:01.0 | ScD | F | $9,257 |
| THE LADY'S A TEN (M) | WHAT A KNOCKOUT | (Q) | 1:57.2 | Lex | M | $0 |
| THE WISE ONE (M) | GRANDMA'S MONI | (Q) | 1:59.1 | PRc | F | $75,100 |
| UPSTAGED (H) | STAGE FRIGHT | 1:54.3 | M | M | $145,654 | |
MUSCLE MASS (Foals:93 | Starters:79)
View reports for MUSCLE MASS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BACKSTITCH (M) | DANCING COED | (Q) | 2:00.3 | VD | S | $16,034 |
| BELIEVE U ME (M) | I BELIEVE | 1:59.1 | Wbsb | S | $48,707 | |
| BRAWN (G) | SANTA FE | (Q) | 2:04.2 | RidC | F | $715 |
| C S GOLDPOLICY (G) | OPEN DOOR POLICY | (Q) | 2:02.0 | Wbsb | S | $6,275 |
| CARDIO MUSCLE (M) | CARDIO PUMP | (Q) | 2:00.1 | Wbsb | S | $53,056 |
| CUNNING CONNIE (M) | CONNIE JEAN | 2:04.2 | Dres | H | $25,595 | |
| DARBYSHIRE (G) | DANISH DARBY | 1:58.1 | Wbsb | S | $36,113 | |
| DARK HAMMOCK ROAD (H) | NELLIE MAE LAVEC | (Q) | 2:00.0 | Wbsb | S | $2,051 |
| DIVINNE MAGIC (M) | MAGIC MEDS | 1:59.4 | Wbsb | S | $22,457 | |
| FOX VALLEY ONTARIO (G) | DON'T THINK TWICE | (Q) | 1:58.2 | Wbsb | S | $14,554 |
| GAME BUSTER (G) | FIRST CLASS FILLY | 1:55.1 | Lex | M | $13,566 | |
| HE WILL (H) | JULIET | 1:57.1 | Wbsb | S | $37,523 | |
| IM ABOVE AVERAGE (G) | I AM SPECIAL | (Q) | 2:01.4 | Wbsb | S | $2,881 |
| MARGARITA MORNING (M) | SEEUINTHESPRING | 2:01.0 | GeoD | F | $63,614 | |
| MASS ENVY (M) | LADY LOVE HANOVER | (Q) | 2:09.1 | GRvr | H | $8,364 |
| MASS HYSTERIA (M) | PENETANGORE | 1:57.0 | Wbsb | S | $140,446 | |
| MASS MARKET (G) | PIER HO LA DONATO | 1:56.1 | Wbsb | S | $58,795 | |
| MUSCLING VEGAS (M) | VEGAS VIRGIN | 1:59.4 | Wbsb | S | $6,160 | |
| NORTHERN CLASSIC (M) | HER NAME IS LOLA | 1:59.1 | Wbsb | S | $7,348 | |
| NOTHINGBUTADREAMER (G) | MYIMPOSSIBLEDREAM | 1:55.2 | Wbsb | S | $62,151 | |
| OCEANVIEW MASSEY (G) | SUMMERHILL HALLIE | 2:01.0 | FlmD | H | $5,910 | |
| OSCEOLA (H) | ARMBRO EXQUISITE | 1:55.1 | Wbsb | S | $133,336 | |
| ROMAN GALLERY (H) | J MARIE | 2:04.0 | GRvr | H | $3,446 | |
| ROUGH TUFF TESTED (G) | RAZBURRITO | 2:03.1 | Hnvr | H | $34,324 | |
| SNOWPIERCER (H) | WHEELY QUICK | 1:56.2 | Wbsb | S | $134,686 | |
| SOUBRETTE (M) | SWEET THING | 2:00.3 | HoP | S | $17,463 | |
| STONEBRIDGE BOMBER (G) | STONEBRIDGE GLIDER | 1:57.3 | Wbsb | S | $31,959 | |
| STONEBRIDGE BRAVO (M) | STONEBRIDGE EPIC | 1:58.0 | Wbsb | S | $33,499 | |
| SWEET CARRIE T (M) | SWEET ASHLEY T | 2:02.1 | KD | F | $27,947 | |
| TAKE ON ME (G) | LIL' MISS TUT | 1:58.2 | Wbsb | S | $25,638 | |
| TEMPLETON (G) | DORNELLO | (Q) | 2:00.4 | CHFLD | F | $17,914 |
| THE HAZELTON (G) | TOO GOOD FOR YOU | 1:55.4 | Wbsb | S | $35,254 | |
| TITE BEER EN MASS (M) | BEER MAGGS | 2:06.1 | TrRvs | H | $15,279 | |
| VALLEE DOREE (M) | GLOWNGOLD | 1:58.3 | Wbsb | S | $23,621 | |
| WEDDING DANCER (M) | HAUL'N FANNY | 1:57.3 | HoP | S | $11,141 | |
MUSCLE MASSIVE (Foals:53 | Starters:26)
View reports for MUSCLE MASSIVE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DYNAMIC MUSCLE (G) | DANCING DYNAMITE | 1:59.0 | HoP | S | $11,565 | |
| EMPIRE BUILDER (G) | CAPTAIN MEGAN | 1:57.2 | HoP | S | $29,028 | |
| ER NORMA (M) | E R NORAH | 1:59.2 | HoP | S | $11,835 | |
| FASTASLUCKBOII (G) | GS GRASSHOPPER | (Q) | 2:01.3 | HoP | S | $4,820 |
| HALLMARK JANIE (M) | JOY OF TROTTING | (Q) | 2:03.0 | HoP | S | $2,700 |
| JESMACH ON TARGET (G) | OAKIEDOKIE HANOVER | 1:57.4 | Ind | M | $28,752 | |
| JEZEBEL MUSCLEMASS (M) | ML JEZEBEL | 2:12.1 | VnWrt | H | $1,039 | |
| MARTZ BUD (G) | CENTERFOLD LADY | 1:59.2 | HoP | S | $16,195 | |
| MO POWER BABY (M) | MALIBU BREEZE | 2:00.1 | HoP | S | $10,946 | |
| SWEETFANCY (M) | BARMAID BLUES | 1:59.2 | HoP | S | $14,780 | |
MUSCLE THROUGH IT (Foals:6 | Starters:6)
View reports for MUSCLE THROUGH IT on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
