US Trotting / Sire Statistics / 2025
Sire Statistics 2025
Two-Year-Old Winners in 2025 by Gait and Sire
| Pacers: | [A-H] | [I-P] | [Q-Z] |
| Trotters: | [A-H] | [I-P] | [Q-Z] |
Pacers [Q-Z] Two-Year-Old Winners in 2025 by Gait and Sire
SireName (Total Foals | Total Starters)
QUIK PULSE MINDALE (Foals:1 | Starters:1)
View reports for QUIK PULSE MINDALE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| FAST WILLIE (H) | WILMA HALL | (Q) | 2:03.2 | OD | H | $16,609 |
RACING HILL (Foals:29 | Starters:20)
View reports for RACING HILL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ATI KISS MY HOCKS (G) | ANNAKATE | (Q) | 1:56.4 | ScD | F | $9,306 |
| DEBRA L (M) | PRIVATE PERFORMANC | 2:03.2 | Rchwd | H | $20,706 | |
| KEENE FINALE (G) | KEENE SANTANNA | 2:04.1 | WasCH | H | $7,972 | |
| LOVERS WALTZ (M) | SWEETHEART DANCE | 2:11.0 | Mrion | H | $14,085 | |
| RACING ARTIST (M) | LITTLE MISS ARTIST | 1:55.2 | Nfld | H | $57,320 | |
| RACING PERFECTION (G) | PERFECTIONIST | 1:54.2 | Dela | H | $9,065 | |
| SMOKIN HILL (G) | MS SMOKINWOODSTOCK | 1:59.0 | Tiff | H | $13,111 | |
| URLUVISDRIVNMECRZY (H) | FULDARNDFELNLUV | 1:54.3 | ScD | F | $11,934 | |
REVENGE SHARK (Foals:9 | Starters:4)
View reports for REVENGE SHARK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| APRIL SUNLIGHT IYQ (M) | ICY IYQ | 1:59.2 | Spr | M | $9,571 | |
| BING BANG BOOM (G) | APEELING APPLE | 1:54.3 | Haw | M | $15,168 | |
| MARK'S RAZOR SHARK (G) | HANNAH ISABEL | 2:12.4 | Lwstn | H | $6,260 | |
ROCKIN AMADEUS (Foals:7 | Starters:4)
View reports for ROCKIN AMADEUS on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| PINK LILLY (M) | PUNCHAS PILGRIM | 2:01.3 | Npln | H | $11,719 | |
| WINE AFTER WHISKEY (M) | LUCILLE AMARONE | 2:01.0 | Bucy | H | $13,568 | |
ROCKIN IMAGE (Foals:93 | Starters:65)
View reports for ROCKIN IMAGE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AMBEHAVING (M) | HEX | 2:01.2 | Cnvr | H | $13,206 | |
| AUTOMATIC ANDY (H) | BABY SHE'S GOT IT | 1:59.2 | Cnvr | H | $17,737 | |
| BLUEBIRD DAISY (M) | SHA DELIGHT | (Q) | 1:59.4 | HoP | S | $0 |
| BRO ROMEY (G) | LAYER CAKE | 1:56.1 | HoP | S | $30,451 | |
| CHANTILLY RUSS (M) | GOLDEN ISLES | 1:58.1 | DD | F | $17,678 | |
| COSETTE'S IMAGE (H) | COSETTE | 1:53.0 | HoP | S | $41,489 | |
| DANCINGDREAMER (H) | DOC'S DIVA | 1:50.4 | HoP | S | $185,875 | |
| FASHIONABLE FANNIE (M) | FARGO HANOVER | 2:02.0 | Sbyvl | H | $7,810 | |
| GINA ROMANTICA (M) | JADED DREAM | 1:56.2 | HoP | S | $23,045 | |
| HIGH COTTON (G) | KIEANNA'S ANGEL | 1:57.4 | Ind | M | $18,212 | |
| HOPE YOU DANCE (M) | MANDY'S MATTJESTY | 1:54.3 | HoP | S | $10,400 | |
| MAKING NEW FRIENDS (M) | BLISSFUL PANSY | 2:07.4 | Mart | H | $3,042 | |
| MCROCKIN SENSATION (G) | BOMBECK | 1:56.1 | HoP | S | $4,000 | |
| MELLOW FELLOW (G) | SKYWAY DAMSEL | 1:55.2 | HoP | S | $15,407 | |
| MILLIONDOLLARIMAGE (M) | ALWAYS BE MINE | 1:52.1 | HoP | S | $123,495 | |
| MR MCBEEVEE (G) | MCACE OF ARTS | 1:53.1 | HoP | S | $19,250 | |
| MYSTICAL ROCK IT (G) | MYSTICAL VICTRESS | (Q) | 1:53.3 | HoP | S | $38,405 |
| ODDS ON LIL ROCKER (G) | OSIRIS' LIL SIS | 1:55.1 | HoP | S | $17,734 | |
| OLD NUMBER SEVEN (G) | ITALIAN CREAM CAKE | 1:54.1 | Dtn | F | $12,760 | |
| PONDA TYPE (M) | SWEETNSINFUL | 1:54.3 | HoP | S | $13,720 | |
| PROMISS ME THEROCK (M) | PROMISS AGAIN | 1:55.0 | HoP | S | $23,894 | |
| QUEEN BENEVA (M) | HEPBURN HANOVER | 1:59.2 | Sar | F | $5,601 | |
| QUEEN HAYDEN (M) | MAJOR MASTER PIECE | 1:57.3 | HoP | S | $9,344 | |
| ROCK MY MEMORY (H) | MY SWEET MEMORY | 1:52.2 | HoP | S | $38,689 | |
| ROCK OF ALL TIME (G) | FANCY DESIRE | (Q) | 1:59.4 | HoP | S | $3,495 |
| ROCK THE CHARM (M) | SEVENTIMESACHARM | 1:51.2 | HoP | S | $155,195 | |
| ROCKIN CHARLI (M) | ANGIESMIKI HANOVER | 2:00.3 | Cnvr | H | $4,220 | |
| ROCKIN GOOD AGAIN (M) | DO ME GOOD | (Q) | 1:58.2 | HoP | S | $0 |
| ROCKIN MY HEART (M) | MY HEART'S DESIRE | 1:55.0 | HoP | S | $5,500 | |
| ROCKIN YANKEE (G) | SWEET YANKEE LOU | (Q) | 2:01.0 | Spr | M | $0 |
| SKYWAY VICTRESS (M) | VERBOSA HANOVER | 1:54.1 | HoP | S | $13,130 | |
| SOMEMORE BLUE (M) | MISSSOMEBEACH BLUE | 1:51.3 | HoP | S | $279,566 | |
| SWISS LIGHTS (G) | SHES LIGHTS OUT | 1:52.2 | Ind | M | $112,076 | |
| TIMBER MAN (G) | ODDS ON HEMERA | 1:55.0 | HoP | S | $6,254 | |
| TREACHEROUS WOMAN (M) | DANGEROUS WOMAN | 1:53.3 | HoP | S | $10,000 | |
| UNDERWRITER (G) | SIGN ON THE LINE | 1:54.4 | HoP | S | $7,560 | |
| WHOOMP (M) | NIGHTCAP | 1:50.4 | HoP | S | $349,601 | |
ROCKIN IN HEAVEN (Foals:4 | Starters:1)
View reports for ROCKIN IN HEAVEN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BROOKDALE ROCKY (G) | BROOKDALE GIA | 1:59.1 | Truro | H | $1,647 | |
RODDY'S BAGS AGAIN (Foals:6 | Starters:5)
View reports for RODDY'S BAGS AGAIN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| C MILLERTIMEAGAIN (G) | TOTAL CONVICTION | 1:53.1 | Har | H | $112,605 | |
| STAINED GLASS (G) | IDEAL PAPER | 1:56.1 | Har | H | $30,923 | |
RODEO ROMEO (Foals:10 | Starters:6)
View reports for RODEO ROMEO on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MIKEY DA MOOSE (H) | ALBANIAN ERA | 1:59.0 | Leb | H | $19,919 | |
| RODEO DANCER (M) | PARTS UNKNOWN | 1:54.2 | ScD | F | $51,700 | |
| RODEO STARRED (G) | MAGGIE MAY | 2:01.1 | OakGr | F | $13,980 | |
| ROMEO'S LEGACY (G) | WIGGLER | 1:54.3 | Dtn | F | $10,163 | |
ROLL WITH JOE (Foals:17 | Starters:13)
View reports for ROLL WITH JOE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AMERICAN ROCKER (H) | AMERICA FERRERA | 2:05.0 | Dnkrk | H | $2,125 | |
| AROLNDAHAYBLUECHIP (G) | CHEAP THRILLS | 1:54.0 | PcD | F | $15,265 | |
| EV DOES IT (M) | TESLA HANOVER | 1:55.4 | Stga | H | $26,405 | |
| SAULSBROOK ROLO (M) | SAULSBROOK ALANA | 1:55.2 | Chrtn | H | $19,804 | |
| U CAN'T PIK FAMILY (H) | FAMILY LOVE | 1:56.2 | VD | S | $8,972 | |
| WHERES MY SNEAKERS (M) | IMPATIENCE | 1:58.3 | Gosh | H | $19,025 | |
ROLLWITHITHARRY (Foals:10 | Starters:6)
View reports for ROLLWITHITHARRY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MR HARRIS (G) | CATCHAJOLT | 2:00.0 | Summ | H | $4,919 | |
| ROLLWITHTHEWARDEN (G) | WARDEN WOODIE | 1:58.0 | Chrtn | H | $16,610 | |
| WOODMERE STYLES (G) | MUSETTE MINDALE | 2:01.1 | Chrtn | H | $2,645 | |
RUSTY'S FOR REAL (Foals:10 | Starters:6)
View reports for RUSTY'S FOR REAL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| I SAY THAT TOO (M) | WHO SAYS THAT | 1:56.3 | RcR | F | $63,688 | |
SAGEBRUSH (Foals:2 | Starters:1)
View reports for SAGEBRUSH on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| SUPER SAGE (M) | FRISKIE FLICKER | 2:03.0 | Pana | H | $6,574 | |
SHADOW PLAY (Foals:74 | Starters:36)
View reports for SHADOW PLAY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALCATRAZ BLUE CHIP (H) | FRAME WORTHY | 1:55.0 | GRvr | F | $27,637 | |
| AMAZING ADDY (M) | GLASS MAKER | 1:56.3 | GRvr | F | $12,033 | |
| ANGELS AMOUNG US (M) | SING LIKE AN ANGEL | 2:00.4 | FlmD | H | $3,395 | |
| DE LA CRUZ (H) | QUEEN OTRA | 1:59.1 | CNML | M | $5,141 | |
| DRINK UP MOUCHACHO (G) | TWIN B CHEEKS | (Q) | 2:03.1 | Invrn | H | $3,806 |
| DUVUTOS SHADOW (M) | DESIREE HANOVER | 1:56.2 | Wbsb | S | $9,291 | |
| FRILLY LILLY (M) | LILLYWHITES | (Q) | 2:08.4 | TrRvs | H | $0 |
| HATCHLING (M) | MOCODRA | 1:57.1 | Chrtn | H | $15,185 | |
| IN THE CIRCLE (G) | MY TALLIA IDEAL | 1:57.3 | GRvr | F | $4,995 | |
| JOSIE'S JOULES (M) | VILLAGE JOULES | 1:55.3 | TKT | M | $16,563 | |
| LION LAWYER (M) | DONT STOP BELIEVIN | (Q) | 2:03.2 | Stga | H | $10,290 |
| OFFICER HOPPS (M) | TWIN B DREAM GIRL | (Q) | 1:58.4 | Wbsb | S | $2,540 |
| PA SALT (H) | KISSKISSBANGBANG | 1:53.2 | Wbsb | S | $27,354 | |
| PLAYATYOUROWNRISK (M) | PLACE YOUR BEST | 2:03.0 | Lon | H | $6,376 | |
| PLAYINGROCKNROLL (G) | THEBESTOFROCKNROLL | (Q) | 2:00.2 | VD | S | $0 |
| SHANNONS SHADOW (M) | MISS SHANNON BEACH | (Q) | 2:01.3 | Wbsb | S | $1,089 |
| TH SPIKEY MIKEY (H) | ROCKIN KASBAH | 1:58.4 | Chrtn | H | $3,969 | |
| TWO CAN PLAY (G) | TWIN B THONG | (Q) | 2:01.0 | Nfld | H | $440 |
| WE DANCED ANYWAY (M) | SEETHELIGHTSNGO | 1:57.1 | Chrtn | H | $10,597 | |
| WHATSINTHESHADOWS (H) | TIDE HER OVER | 1:58.4 | GRvr | F | $7,358 | |
SHADYSHARK HANOVER (Foals:7 | Starters:4)
View reports for SHADYSHARK HANOVER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DREAMINOFBNGREAT (G) | DREAMS AND SCHEMES | 1:59.1 | DuQ | M | $5,551 | |
| SHADYSHARK TEN (G) | SHEDAISY TEN | 1:52.0 | HoP | S | $33,515 | |
SHANGHAI PHIL (Foals:9 | Starters:9)
View reports for SHANGHAI PHIL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DIRT TRACK EDDIE (G) | WOODMERE NASHA | 2:01.4 | Summ | H | $4,804 | |
| EXHILARATING (M) | SPORTS AFFAIR | 1:59.4 | Summ | H | $11,632 | |
| GASTONE PHIL (G) | MORE THAN LUCK | (Q) | 2:05.4 | Chrtn | H | $835 |
| SHANGHAI WHISKEY (H) | JULEP HANOVER | 2:01.1 | Chrtn | H | $7,797 | |
| TOBINS APRIL FOOL (G) | ROCK SOLID VIRTUE | 2:03.4 | Summ | H | $3,041 | |
SMART SHARK (Foals:5 | Starters:1)
View reports for SMART SHARK on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| THE GREAT SHARK (G) | GREAT DESIRE | 1:54.3 | TKT | M | $48,441 | |
SNEAKY B SKIPALONG (Foals:3 | Starters:1)
View reports for SNEAKY B SKIPALONG on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MATTHEWTWENTYONE (G) | MARITIME IDEAL | 2:05.3 | Humb | H | $12,070 | |
SO SURREAL (Foals:48 | Starters:27)
View reports for SO SURREAL on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| EASY JUDY (M) | WESTERN SCARLET | (Q) | 2:03.3 | TgDn | F | $11,253 |
| FARMER GEORGE (G) | NOTAGAIN | 2:03.0 | MR | H | $4,524 | |
| HE'S SURREAL DEAL (G) | ROCKN RUBY N | 2:02.1 | OD | H | $5,666 | |
| I'MSODELIGHTFUL (M) | MYDELIGHT BLUECHIP | 1:57.0 | Stga | H | $16,848 | |
| KISSING SPREE (M) | EAZY SPREEZY | 2:01.2 | BR | H | $11,214 | |
| MOJARRA'S MAVERIK (G) | MOJARRA HANOVER | 1:59.1 | MR | H | $6,775 | |
| MR MCTYGUE (G) | HAPPY HEART | 2:06.4 | Bnvl | H | $31,574 | |
| PLAIN N SIMPLE (G) | ALLAMERICAN LAUGH | 2:06.3 | What | H | $3,200 | |
| SURREAL SPIRIT (M) | CAVIART ELENA | 1:54.3 | Stga | H | $65,775 | |
| TWENTY SEVEN (M) | TERRORCAM | 2:01.1 | Btva | H | $34,437 | |
| UNDER ADVISEMENT (M) | CAVIART SAMANTHA | (Q) | 2:05.4 | Stga | H | $3,872 |
| VINTAGE VINO (M) | PEDIGREE SNOB | 1:56.3 | VD | S | $22,280 | |
SOMESTARSOMEWHERE (Foals:42 | Starters:30)
View reports for SOMESTARSOMEWHERE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| DOUBT ME NOW (G) | STONEBRIDGE PEARL | (Q) | 2:08.0 | Haw | M | $0 |
| FOX VALLEY ARUBA (M) | NATIVE HOTSPUR | 1:54.3 | Spr | M | $25,507 | |
| FOX VALLEY BARBIE (M) | SHE'S A HOT MESS | 1:56.1 | DuQ | M | $28,236 | |
| FOX VALLEY ENDZONE (G) | OFFICIAL LINE | 1:59.2 | DuQ | M | $16,675 | |
| FOX VALLEY FASTRAK (M) | SUBWAY HANOVER | 1:53.3 | Spr | M | $89,591 | |
| FOX VALLEY ONASSIS (G) | IDEAL PRINCESS | 1:53.0 | DuQ | M | $67,125 | |
| FOX VALLEY POLARIS (M) | EPONA | 1:55.3 | Spr | M | $20,069 | |
| FOX VALLEY QUINCY (G) | KIMMY | 1:56.4 | Spr | M | $9,389 | |
| FOX VALLEY TAMARA (M) | SHE'SONEHOTWRITER | 1:56.1 | Haw | M | $36,292 | |
| HEISRISENINDEED (G) | BEST SONG HANOVER | (Q) | 2:00.0 | Spr | M | $401 |
| ILLINIGAMEDAY (G) | JOYFUL GAME | 1:54.4 | DuQ | M | $46,432 | |
| IN A MINUTE (G) | TALKATIVE | 1:51.0 | Spr | M | $63,762 | |
| JNM VIRGIN STAR (M) | MONOGAMOUS | 1:59.3 | Spr | M | $10,479 | |
| LASER FOCUSED (G) | MJ'S LAST DANCE | 1:54.3 | HoP | S | $14,083 | |
| NEXT (M) | FOX VALLEY TORRID | 1:55.0 | Spr | M | $19,858 | |
| RK'S WINNERS WIN (G) | SHY FOR THE GUY | 2:02.2 | Char | H | $11,435 | |
| TOO MANY STARS (H) | DREAM A DANCE | 2:00.0 | Haw | M | $7,224 | |
| TORNADO CAT (M) | FOX VALLEY CATWALK | 1:59.1 | Haw | M | $21,439 | |
| WHATUWONTDOFORLOVE (M) | LILAC LAUREY | 2:05.4 | Knox | H | $7,756 | |
SOMEWHERE FANCY (Foals:39 | Starters:28)
View reports for SOMEWHERE FANCY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| A LITTLE ZESTY (M) | GIANNA'S IDEAL | (Q) | 2:05.0 | Summ | H | $1,134 |
| DARBIES FANCY (H) | DARBIE'S DESTINY | 1:59.4 | NtSD | H | $21,082 | |
| FALLON (M) | ALL LACE | 1:58.0 | Summ | H | $17,308 | |
| GALWAY BAY (G) | FRENZIE | 2:01.1 | Invrn | H | $2,929 | |
| GOOSE COMMANDER (G) | P L NELLY | 1:57.2 | Chrtn | H | $14,691 | |
| HOWMAC FANCY (M) | CLARE HALL HANOVER | 1:59.4 | Summ | H | $3,726 | |
| LOUIE THE LIP (G) | SAPERE HANOVER | 1:58.2 | Summ | H | $18,683 | |
| REAL FANCY PANTS (G) | THEREALDEAL | 1:59.2 | Chrtn | H | $12,563 | |
| SAULSBROOK DESI (M) | SOUTHWIND OASIS | 1:59.4 | Summ | H | $16,017 | |
| SAULSBROOK FANCY (M) | LINE IN THE SAND | 2:04.2 | Summ | H | $1,957 | |
| SPORTY ANTHONY (G) | SOUTHWIND ION | 1:55.4 | Chrtn | H | $47,353 | |
| STARSHIP SUNDANCER (M) | ROMANCE IN CAMELOT | 1:58.4 | NtSD | H | $8,438 | |
| WINDEMERE BARKLEY (H) | WINDEMERE NANCY | 1:57.2 | Chrtn | H | $18,035 | |
| WINDEMERE BRITT (G) | HART OF WINDEMERE | 1:58.1 | Chrtn | H | $13,218 | |
| WINDEMERE SKYE (M) | HOWMAC MISSY | 1:53.3 | Chrtn | H | $89,901 | |
SOURCE OF PRIDE (Foals:4 | Starters:2)
View reports for SOURCE OF PRIDE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ELECTRAFLYING (M) | GENERAL LUCKYPERCY | 1:58.2 | Chrtn | H | $8,540 | |
| HOWMAC DIXIE (M) | JACKIE AND DOREEN | (Q) | 2:02.2 | Chrtn | H | $1,808 |
SOUTHWIND LYNX (Foals:5 | Starters:4)
View reports for SOUTHWIND LYNX on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| MY BOY BRANSON (H) | ELLA ROSE | 1:58.2 | Har | H | $18,275 | |
| SOUTH OF THE HOOD (G) | NOZY NEIGHBOR | 1:54.4 | DD | F | $52,763 | |
SPORTS COLUMN (Foals:12 | Starters:8)
View reports for SPORTS COLUMN on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| IOWA SPORTS STORY (M) | NATORIOUS | 2:05.1 | What | H | $2,450 | |
| LOVERS CAY (M) | SPEAKER PELOSI | 1:55.4 | DD | F | $24,073 | |
| MEEMAW'S COLUMN (M) | SOUTHWIND WICHITA | 1:57.2 | DD | F | $40,700 | |
| MR WONDERFUL (G) | JL WONDER WOMAN | (Q) | 2:06.0 | What | H | $1,500 |
| PETE ONSPORTS (G) | MADISONSALLIN | (Q) | 2:03.2 | OD | H | $0 |
| ROMAN RAIDER (G) | PILLAGE | 1:58.1 | DD | F | $21,159 | |
| SUCHA SPORTY GIRL (M) | SUCHA BAD GIRL | (Q) | 2:00.3 | Har | H | $18,200 |
SPORTSWRITER (Foals:29 | Starters:17)
View reports for SPORTSWRITER on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| BERNARD (G) | ARMAND SPICE | 1:56.4 | TrRvs | H | $30,964 | |
| DARK FLAME (G) | C LULU AMAZE ME | 2:00.3 | TrRvs | H | $4,804 | |
| LUNAR SPORT (G) | FULL MOON FIX | 1:54.0 | Wbsb | S | $11,659 | |
| MY GIRL FRIDAY (M) | TRAMA UNIT | 1:54.3 | Wbsb | S | $28,190 | |
| PROSE (M) | LILLI MAID | 2:00.0 | FlmD | H | $2,933 | |
| RIP THE PAGE (H) | D GS FAIRYSTARS | (Q) | 1:58.4 | Wbsb | S | $0 |
| SERENITY NOW (M) | SILENT SERENITY | 1:57.4 | Chrtn | H | $17,341 | |
| SPORTY EVIE (M) | QUEEN OF CLUBS | (Q) | 1:59.3 | GRvr | F | $0 |
STAG PARTY (Foals:16 | Starters:8)
View reports for STAG PARTY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| ALEXIA (M) | ALEXA'S PRINCESS | (Q) | 1:58.2 | CnD | E | $10,212 |
| BORN TO FLY (M) | FREE FLIGHT FRAN | (Q) | 2:03.4 | TrRvs | H | $7,779 |
| DRILL BIT PENNY (M) | JK ISN'TSHELOVELY | 1:57.0 | GRvr | F | $18,397 | |
| MISS PARTY GIRL (M) | MISS MADI M | 2:02.1 | Hnvr | H | $6,953 | |
| STAGGERETTE (M) | DONE FOOLN WITCHA | 2:04.0 | Chrtn | H | $2,268 | |
STARS ALIGN A (Foals:2 | Starters:2)
View reports for STARS ALIGN A on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| EAGLE CREST QUEEN (M) | ALISHA'S BIG STAR | 2:05.1 | Caro | H | $10,054 | |
STAY HUNGRY (Foals:87 | Starters:64)
View reports for STAY HUNGRY on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| AIN'TPLAYINNICE (G) | PLAY NICE | 1:51.3 | PcD | F | $81,682 | |
| ANABANANA HANOVER (M) | ANADARKO HANOVER | 2:06.2 | Indna | H | $7,605 | |
| ARIZONA LIGHTNING (H) | BIJOU DANCER | (Q) | 1:56.3 | PcD | F | $2,325 |
| BLING HANOVER (M) | BLIND AMBITION | 1:54.4 | Mea | F | $14,550 | |
| DANCIN CAMILLE (M) | KEEPOFFTHEFLOWERS | 2:00.1 | Grtz | H | $22,579 | |
| FENNEL HANOVER (G) | FASHION MAJORETTE | (Q) | 2:01.2 | Phl | F | $3,190 |
| FITNESS FIRST (M) | APOGEE HANOVER | 1:54.4 | Chrtn | H | $22,309 | |
| FLIPPIN LIZ (M) | FLIPIT TO WINIT | 1:58.2 | Lbn | H | $25,330 | |
| FRANTIC HANOVER (H) | FRANCESSA | 1:49.1 | Phl | F | $543,720 | |
| FUNKY BILLIE CHIN (M) | DAUGHTEROFDARKNESS | 1:57.0 | Phl | F | $22,080 | |
| GETTIN HUNGRY (M) | STRIKING TERROR | 1:53.3 | PcD | F | $12,400 | |
| HUNGRY JOEY (H) | JESSE'S LADY | 1:57.3 | Wdstk | H | $5,460 | |
| HUNGRY SPIRIT (G) | PLATINUM SPIRIT | 2:00.4 | Lbn | H | $29,245 | |
| LYONS HUNGRY APPLE (M) | CROWN APPLE | (Q) | 1:57.1 | Wbsb | S | $8,002 |
| LYONS I WANNA CHIP (M) | ZELLWEGER BLUECHIP | 1:53.1 | PcD | F | $63,170 | |
| LYONS TRINA (M) | SPRINGFORTH | 1:56.3 | FlmD | H | $17,032 | |
| MCHUNGRY (G) | MCGIBSON | 1:53.3 | Phl | F | $49,476 | |
| PANTHER HILL (H) | FASHION HILL | 1:53.0 | Phl | F | $25,500 | |
| PHILLY CHEESECAKE (M) | TICKET TO FLY | 2:08.2 | Watt | H | $3,753 | |
| QUILL GORDON (G) | PUEBLO BLUE CHIP | 2:00.2 | Hone | H | $28,819 | |
| RAIN OR SHINE (M) | AUNIQUEAQUISTION | (Q) | 1:57.4 | Lex | M | $3,200 |
| RASAJI HANOVER (H) | ROCKINGCAM PARK | (Q) | 1:54.4 | Phl | F | $6,426 |
| SANTAFE'S HUNGRY (M) | THESANTAFE EXPRESS | 1:53.4 | PcD | F | $23,775 | |
| SPOON FED (M) | NATIVE ANGEL | 1:53.1 | Mea | F | $70,243 | |
| SPUNKY HANOVER (G) | SPELLS WELL | 1:55.0 | Phl | F | $19,930 | |
| STAY FRESH (H) | JEWEL LEHIGH A | 1:55.3 | Phl | F | $17,714 | |
| STAY ON HI ALERT (G) | KEYSTONE KENZI | 1:52.4 | Phl | F | $15,505 | |
| STAY THRILLING (M) | THRILL SEEKER | 1:56.3 | Mea | F | $10,062 | |
| STAYING AT TONY'S (M) | EVELIX AM | 1:51.1 | Lex | M | $33,750 | |
| STONEY THE PONY (G) | KEYSTONE KISMET | (Q) | 1:59.2 | Phl | F | $1,915 |
| SUGGA SPOON (M) | PONYTAIL | (Q) | 2:00.0 | Har | H | $0 |
| TEQUILA SHEILA (M) | FAVORITE MARGARITA | 2:01.2 | OD | H | $11,450 | |
| THAI HANOVER (G) | TEMPEST BLUE CHIP | 1:52.1 | Dela | H | $131,603 | |
| THE FEAST (G) | BERNADETTE | (Q) | 1:58.3 | Wbsb | S | $4,317 |
| THE FUN POLICE (G) | YOSELIN SEELSTER | (Q) | 2:01.2 | GRvr | F | $2,081 |
| VENUS N SERENA (M) | VENUS DELIGHT | 1:54.1 | Wbsb | S | $19,760 | |
STEVENSVILLE (Foals:12 | Starters:8)
View reports for STEVENSVILLE on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| APPLE PATOOTIE (M) | DONE BEING NICE | 1:56.0 | Spr | M | $2,396 | |
| CONAGHER (G) | TWIN B HONOUR | 1:55.3 | DuQ | M | $20,614 | |
| DANDY'S BEACH (G) | SEASIDE RORY | 1:55.3 | Spr | M | $25,963 | |
| FANCY BROWN (M) | SUNLIGHT DANCER | 1:58.4 | Spr | M | $2,750 | |
| INCREDIBLE STEVIE (H) | INCREDIBLE FILLY | 1:57.4 | Spr | M | $38,132 | |
| MIGHTY ENGINE (G) | TAME THE DAME | 1:54.1 | Haw | M | $40,819 | |
STONEBRIDGE TERROR (Foals:4 | Starters:3)
View reports for STONEBRIDGE TERROR on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| COVERED IN PURPLE (M) | REAL GIRLIE | (Q) | 2:04.0 | Truro | H | $1,096 |
STONEBRIDGE TONIC (Foals:8 | Starters:6)
View reports for STONEBRIDGE TONIC on Pathway.
| Horse Name (sex) | Dam Name | YTD Record | YTD Earnings | |||
|---|---|---|---|---|---|---|
| CJ'S TWIN SISTER (M) | ALWAYS A PLUS | 2:13.2 | Chlt | H | $11,611 | |
| SUPERTONIC (M) | KWANTUM KEY | 2:03.2 | Mdlnd | H | $20,755 | |
STRAIGHT SHOOTING (Foals:18 | Starters:11)
