**1ST ELIM** - RACE: 2  -  07/28/2007 -  Purse: $ 70,000
GAIT: Trot  -  DIST: 1 Mile  - TRACK CD: FT  -  TEMP-ALLOW: 83-0
TIME: 27.0 55.2  (28.2) 1:24.2  (29.0) 1:53.0  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver
PAMPERED PRINCESS 5 1/H 2/1H 3/1 2/1 1/2T 1:53.0 28.2 *.70 Tetrick, Tim
XACTLY HANOVER 6 2°/H 1/1H 1/1 1/1 2/2T 1:53.3 29.1 5.30 Miller, Andy
PLEASE POPPY 4 3/1Q 3/3 5/2H 4/2H 3/3 1:53.3 28.4 9.70 Campbell, John
LADDIE 7 7/9H 7/8 6°/3T 6/3T 4/3Q 1:53.3 28.2 17.80 Ritchie, Trevor
WESTERN PRAYER 2 6/7T 6°/6H 4°/2Q 3/2H 5/6 1:54.1 29.2 28.10 Gingras, Yannick
BAYSIDE VOLO 1 4/3T 4/4H 7/4H 7/4T 6/8 1:54.3 29.2 78.90 Lachance, Michel
ARCH MADNESS 3 5/6Q 5°/5 2°/1 5/3T 7/12H 1:55.2 30.4 2.70 Smedshammer, Trond
1st  PAMPERED PRINCESS  (3, f   ANDOVER HALL - BOLD DREAMER - DONERAIL)  
    Registered Owner:  BOB M ANDERSON - ON; DAVID H ANDERSON - ON
    Breeder(s): Valley High Stable - NJ


**2ND ELIM** - RACE: 5  -  07/28/2007  -  Purse: $ 70,000
GAIT: Trot  -  DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 83-0
TIME: 27.2 55.3  (28.1) 1:24.3  (29.0) 1:53.1  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver
DONATO HANOVER 7 1°/1H 1/1H 1/2H 1/3H 1/1 1:53.1 28.3 *.20 Pierce, Ronald
FLIRTIN MAN 3 5/10T 5/6T 5°°/4H 3/5 2/1 1:53.2 28.0 3.80 Campbell, John
GREAT SUCCESS 4 2/1H 2/1H 2/2H 2/3H 3/3H 1:53.4 28.4 13.70 Lachance, Michel
PRIMARY AS 6 7/15 7°/9Q 6°/6 5/8 4/11 1:55.2 29.3 11.60 Sears, Brian
CLAUDIUS AUGUSTUS 1 3/5 3/3Q 4/4 4/7Q 5/12H 1:55.3 30.1 36.20 Ritchie, Trevor
THE LIQUIDATOR 5 6/12T 6/8H 7/6T 7/11Q 6/15T 1:56.2 30.2 50.10 Tetrick, Tim
OPERATION LINDY 2 4/8Q 4/5 3°/3T 6/11 7/21 1:57.2 32.0 84.40 Miller, Andy
1st  DONATO HANOVER  (3, c   ANDOVER HALL - D TRAIN - DONERAIL)  
    Registered Lessee:  David B Scharf - NY; Golden Touch Stable - NJ; Steven Arnold - NY
    Breeder(s): Hanover Shoe Farms Inc - PA


**3RD ELIM** - RACE: 6  -  07/28/2007 -  Purse: $ 70,000
GAIT: Trot  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 83-0
TIME: 28.4 57.3  (28.4) 1:26.1  (28.3) 1:54.2  (28.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver
ADRIAN CHIP 5 2/1H 2/1T 2°/Q 1/1H 1/2 1:54.2 28.1 *.70 Bergh, Robert
TOO SALTY 4 4/4H 4°/4H 3°/1H 3/1H 2/2 1:54.4 28.2 6.40 Campbell, John D.
DON'T BLINK TWICE 2 3/3 3/3Q 4/2 4/2T 3/3 1:55.0 28.2 19.90 Tetrick, Tim A.
GOT THAT LOOK 1 5/6Q 5/6H 6/3T 5/3T 4/4Q 1:55.1 28.1 14.50 Sears, Brian J.
STANDPOINT 6 1/1H 1/1T 1/Q 2/1H 5/7H 1:55.4 29.3 2.60 Smedshammer, Trond
MONKEY BONES 3X 6/8Q 6/8 5°/3T 6/7Q 6/15Q 1:57.2 30.2 7.40 Smith, Stephen M.
MYTHICAL LINDY SCR LM SCR -  
1st  ADRIAN CHIP  (3, c   ANDOVER HALL - MY FAVORITE CHIP - PINE CHIP)  
    Registered Owner:  Forspro AB
    Breeder(s): Junior Yutzy - OH

Copyright ©2009 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use . Maintained online by webmaster@ustrotting.com