Home > News Home > ARTICLE

Abercrombie, Balanced Image Top Broodmare Sires of 2005
- Dean A. Hoffman

 
Abercrombie is the leading broodmare sire in harness racing in 2005 and he is also the leading all-time sire. In 2005 alone, his daughters have produced the winners of more than $19 million, including such fast pacers as Ponder, Dr No, and Carlspur. (USTA Photo)
Abercrombie is not only the richest sire in harness racing history, but he is also the leading broodmare sire in the sport for 2005.

 

Pacers out of Abercrombie mares have earned more than $19 million this year, placing him ahead of No Nukes, Big Towner, Jate Lobell, and Albatross as the sport’s leading broodmare sire. Abercrombie passed Albatross in recent years to become the leading overall sire in the sport as his offspring have won more than $153.2 million. His daughters have produced the winners of more than $186.4 million.

 

On the trotting side of the ledger, Balanced Image is the leading broodmare sire. He reigned for many years as the leading trotting sire in North America, but he has been replaced in that role by Muscles Yankee.

 

In 2005, some of the best performers out of Abercrombie mares were Ponder, Dr No, Holborn Hanover, Color Me Best, and Carlspur. In past years, Abercrombie has sired the dams of such standouts as Bunny Lake and Mach Three.

 

The leading sire of dams of pacing juveniles was Jate Lobell, who edged Abercrombie for the 2-year-old title. Among the outstanding freshman pacers in 2005 out of Jate Lobell mares were My Little Dragon, Palone Ranger, and Lonesome Day.

 

Direct Scooter narrowed edge Abercrombie for honors as the leading broodmare sire of 3-year-old pacers, thanks in large measure to the Direct Scooter mare Rich N Elegant. Her son Rocknroll Hanover earned more than $2.2 million in 2005, accounting for half of Direct Scooter’s total. In fact, four of the 10 richest career performers out of Direct Scooter mares are out of Rich N Elegant while two of the 10 richest are out of Flat Foot Fluzy.

 

Balanced Image beat out Speedy Crown for top honors as the overall title holder among trotting broodmare sires and broodmare sires of 2-year-old trotters. He was represented in 2005 by such outstanding trotters as RC Royalty, Abby Road C, Snazzy Millie, Chip Dot Com, and Yarddawg. Other outstanding trotters from the past out of Balanced Image mares include Casual Breeze, McCooeye, and Lord Stormont.

 

The leading broodmare sire of 3-year-old trotters was Garland Lobell, helped immeasurably by the lucrative season enjoyed by his grandson Vivid Photo, winner of the Hambletonian and World Trotting Derby. In addition to Vivid Photo, Garland Lobell also sired the dam of the outstanding sophomore filly Coulantine.

 

Below is a list of the Top Broodmare Sires of 2005:

 

2 Year Old Pacers

2 Year Old Trotters

Sire # of Foals Earnings Sire # of Foals Earnings
JATE LOBELL 126 $2,968,129 BALANCED IMAGE 94 $1,965,611
ABERCROMBIE 165 $2,347,646 SPEEDY CROWN 79 $1,549,579
BIG TOWNER 161 $1,808,794 GARLAND LOBELL 46 $1,541,282
ARTSPLACE                 130 $1,711,986 DONERAIL 35 $1,347,446
MATT'S SCOOTER            85 $1,676,842 SUPER BOWL 83 $1,217,093
NO NUKES 220 $1,520,921 PINE CHIP 57 $1,072,298
WESTERN HANOVER 85 $1,206,990 VALLEY VICTORY 51 $904,220
SPORTSMASTER 27 $1,154,115 JOIE DE VIE 14 $804,285
ALBERT ALBERT 43 $1,080,851 KING CONCH 26 $719,686
LIFE SIGN 90 $983,354 AMERICAN WINNER 31 $696,818
LAAG 81 $860,746 SPEEDY SOMOLLI 22 $639,597
ALBATROSS 134 $834,399 BALTIC SPEED 32 $565,446
CAMLUCK 36 $767,011 SIR TAURUS 33 $513,023
FALCON SEELSTER 62 $739,206 SIERRA KOSMOS 62 $485,995
CAM FELLA                 82 $714,291 SUPERGILL 28 $458,309
DIRECT SCOOTER 102 $696,969 RULE THE WIND 13 $457,258
FALCON ALMAHURST 58 $599,928 MR LAVEC 15 $449,858
BEACH TOWEL 62 $571,065 ARMBRO GOAL 37 $387,612
CAMBEST 38 $562,133 DREAM OF GLORY 41 $350,487
DRAGON'S LAIR 61 $557,124 LINDY LANE 14 $329,153
CAM'S CARD SHARK 42 $521,375 ROYAL PRESTIGE 35 $316,615
BROADWAY EXPRESS 40 $502,648 SPEED IN ACTION 35 $300,813
DIE LAUGHING 65 $436,775 DANCER'S VICTORY 14 $278,421
DEXTER NUKES              45 $401,185 BACK FIN 5 $276,258
RUN THE TABLE 33 $346,999 OVERCOMER 36 $273,197

3 Year Old Pacers

3 Year Old Trotters

Sire # of Foals Earnings Sire # of Foals Earnings
DIRECT SCOOTER 119 $4,419,973 GARLAND LOBELL 80 $3,429,257
ABERCROMBIE 238 $4,381,924 SUPERGILL 53 $2,716,950
NO NUKES 286 $4,158,184 BALANCED IMAGE 145 $2,174,015
MATT'S SCOOTER 114 $3,928,058 SPEEDY CROWN 95 $2,087,251
ARTSPLACE                 127 $3,503,577 AMERICAN WINNER 40 $2,084,327
JATE LOBELL 155 $3,051,370 VALLEY VICTORY 51 $1,956,281
BIG TOWNER 208 $2,799,046 SIR TAURUS 33 $1,743,993
LIFE SIGN 81 $2,304,288 SUPER BOWL 116 $1,556,517
ALBATROSS 200 $2,298,937 SIERRA KOSMOS 67 $1,156,122
CAM FELLA                 132 $1,968,718 PINE CHIP 36 $1,010,220
LAAG 140 $1,897,109 ROYAL PRESTIGE 50 $736,728
DEXTER NUKES              77 $1,882,002 BALTIC SPEED 52 $671,312
RUN THE TABLE 62 $1,797,412 WORTHY BOWL 27 $658,256
TYLER B 95 $1,584,421 CUMIN 30 $606,858
DRAGON'S LAIR 80 $1,385,502 HOMESICK 16 $600,580
FALCON SEELSTER 75 $1,373,789 DREAM OF GLORY 66 $592,210
DIE LAUGHING 66 $1,219,277 FINAL SCORE 40 $572,474
KENTUCKY SPUR 29 $1,053,821 JOIE DE VIE 17 $567,684
PRECIOUS BUNNY            71 $1,053,596 SUPER PLEASURE 31 $488,923
BEACH TOWEL 82 $1,049,424 CROWNING POINT 34 $459,110
WESTERN HANOVER 78 $991,558 ARMBRO GOAL 36 $439,476
ON THE ROAD AGAIN 75 $986,734 MEADOW ROAD 32 $431,988
NIHILATOR 83 $973,891 WALL STREET BANKER 20 $422,570
PRESIDENTIAL BALL 55 $926,012 ARNIES EXCHANGE 20 $401,181
STORM DAMAGE 88 $894,791 SPEED IN ACTION 49 $396,379

All Age Pacers

All Age Trotters

Sire # of Foals Earnings Sire # of Foals Earnings
ABERCROMBIE 1010 $19,023,017 BALANCED IMAGE 464 $7,397,808
NO NUKES 1207 $15,889,628 SPEEDY CROWN 400 $6,941,459
BIG TOWNER 1016 $14,799,154 GARLAND LOBELL 216 $6,126,698
JATE LOBELL 643 $13,030,598 SUPER BOWL 416 $6,023,084
ALBATROSS 1032 $10,897,140 SUPERGILL 172 $4,655,075
ARTSPLACE                 437 $10,621,050 AMERICAN WINNER 115 $4,264,101
DIRECT SCOOTER 582 $10,442,742 VALLEY VICTORY 164 $3,958,950
CAM FELLA                 622 $10,416,177 DREAM OF GLORY 313 $3,933,570
MATT'S SCOOTER            394 $10,313,158 ROYAL PRESTIGE 205 $3,594,355
TYLER B 502 $6,433,547 MEADOW ROAD 138 $2,990,715
FALCON SEELSTER 297 $5,668,158 SIR TAURUS 109 $2,735,521
LAAG 469 $5,571,549 SIERRA KOSMOS 200 $2,654,340
NIHILATOR 391 $5,492,544 BALTIC SPEED 192 $2,384,846
LIFE SIGN 240 $5,194,323 JOIE DE VIE 93 $2,301,563
DEXTER NUKES              258 $4,582,754 PINE CHIP 109 $2,284,778
STORM DAMAGE 419 $4,504,809 SPEED IN ACTION 207 $2,270,156
DRAGON'S LAIR 277 $4,328,786 ARMBRO GOAL 135 $1,836,061
FALCON ALMAHURST 399 $4,210,437 DONERAIL 64 $1,789,548
ON THE ROAD AGAIN 338 $4,164,851 OVERCOMER 136 $1,743,420
DIE LAUGHING 242 $3,588,767 WORTHY BOWL 144 $1,719,057
NIATROSS 378 $3,560,780 SPEEDY SOMOLLI 122 $1,693,689
WESTERN HANOVER 240 $3,446,025 FINAL SCORE 155 $1,674,146
ALBERT ALBERT 182 $3,376,333 PRAKAS 139 $1,671,084
RUN THE TABLE 180 $3,328,349 CROWNING POINT 130 $1,635,175
WALTON HANOVER 267 $3,261,802 BONEFISH 125 $1,560,474

Related Articles :
There are no related articles
Search Articles :
Site Tools
Decrease Text Size Increase Text Size

  
The stallions underlined in each article are part of STARS, the USTA's online stallion guide.
The driver and trainer names underlined in each article are part of our Fan Guide. Click on the name to view a profile.